|  | 
	
		| - 
			
				|  |  | 
					
						| Die 
						erfolgreichsten Filme des III. Quartals 2019 |  
						| Nr. | Einspiel in Mio. $ | Film |  
						| 1 | 1.655,2 | Der König der Löwen |  
						| 2 | 758,9 | Fast & Furious - Hobbs & Shaw |  
						| 3 | 700,7 | Ne Zha |  
						| 4 | 462,7 | Es - Kapitel 2 |  
						| 5 | 371,2 | Once Upon a Time in Hollywood |  
						| 6 | 238,0 | The Bravest |  
						| 7 | 188,2 | The White Storm 2: Drug Lords |  
						| 8 | 181,9 | Downton Abbey |  
						| 9 | 175,4 | Weathering With You |  
						| 10 | 167,3 | Everest - Ein Yeti will hoch hinaus |  
						| Ges. |  | III. Quartal 
						2019 |  
						| 11 | 145,7 | Angry Birds 2 |  
						| 12 | 144,9 | Hustlers |  
						| 13 | 133,4 | Angel Has Fallen |  
						| 14 | 127,0 | Ad Astra - Zu den Sternen |  
						| 15 | 121,6 | Looking Up |  
						| 16 | 116,8 | Dora und die goldene Stadt |  
						| 17 | 110,9 | Good Boys - Nix für kleine Jungs |  |  | 
	
		| Wochenende 27 | 
	
		| 
			
				|  | Nr. | Einspiel in Mio. $ Wochenende
 | Einspiel in Mio. $ INTL
 | Einspiel in Mio. $ USA/Kanada
 | Einspiel in $ Gesamt
 | Film |  
				|  | 1 | 421,2 | 236,1 | 185,1 | 577,8 | Spider-Man - Far From Home |  
				| 2 | 79,6 | 45,7 | 33,9 | 651,9 | Toy Story 4 |  
				| 3 | 62,6 | 62,6 | - | 62,6 | White Storm 2 
				(China) |  
				| 4 | 29,5 | 20,0 | 9,5 | 134,1 | Annabelle 3 |  
				| 5 | 28,2 | 23,5 | 4,7 | 263,5 | Pets 2 |  
				| 6 | 24,8 | 17,3 | 7,5 | 922,7 | Aladdin |  
				| 7 | 17,8 | 7,7 | 10,1 | 56,2 | Yesterday |  
				| 8 | 11,9 | 1,0 | 10,9 | 11,9 | Midsommar |  
				| 9 | 7,4 | 3,6 | 3,8 | 235,1 | Men in Black - 
				International |  
				| 10 | 4,4 | 1,3 | 3,1 | 2.772,5 | Avengers - Endgame |  
				| 11 | 4,4 | 4,1 | 0,3 | 45,3 | Kabir Sing (Indien) |  
				| 12 | 4,2 | 4,2 | - | 349,9 | Chihiros Reise ins 
				Zauberland (Japan) |  
				| 13 | 4,1 | 1,5 | 2,6 | 173,7 | Rocketman |  
				| 14 | 4,0 | 1,9 | 2,1 | 311,4 | John Wick 3 |  
				| 15 | 3,1 | 3,1 | - | 3,1 | Loli Pop in Fantasy 
				(China) |  
				| 16 | 2,8 | 0,2 | 2,6 | 9,7 | Article 15 (Indien) |  
				| 17 | 2,6 | 2,6 | - | 84,1 | Parasite (Südkorea) |  
				| 18 | 2,1 | 0,6 | 1,5 | 35,7 | Child's Play |  
				| 19 | 2,1 | 2,1 | - | 2,1 | The Diner (Japan) |  
				| 20 | 1,9 | 1,9 | - | 1,9 | Ibiza (Frankreich) |  
				|  | Ges. | 718,7 |  |  |  | Woche 27 |  | 
	
		| Wochenende 28 | 
	
		| 
			
				|  | Nr. | Einspiel in Mio. $ Wochenende
 | Einspiel in Mio. $ INTL
 | Einspiel in Mio. $ USA/Kanada
 | Einspiel in $ Gesamt
 | Film |  
				|  | 1 | 142,9 | 97,5 | 45,4 | 844,5 | Spider-Man - Far From Home |  
				| 2 | 70,5 | 49,6 | 20,9 | 774,0 | Toy Story 4 |  
				| 3 | 54,2 | 54,2 | - | 54,2 | Der König der Löwen |  
				| 4 | 33,6 | 33,4 | 0,2 | 138,5 | The White Storm 2 
				(China) |  
				| 5 | 24,1 | 18,5 | 5,6 | 198,3 | Annabelle 3 |  
				| 6 | 21,8 | 15,6 | 6,2 | 961,5 | Aladdin |  
				| 7 | 18,4 | 15,2 | 3,2 | 299,5 | Pets 2 |  
				| 8 | 16,8 | 4,8 | 12,0 | 16,8 | Crawl |  
				| 9 | 14,5 | 7,8 | 6,7 | 80,6 | Yesterday |  
				| 10 | 11,0 | 2,8 | 8,2 | 11,0 | Stuber |  
				| 11 | 10,5 | 9,6 | 0,9 | 10,5 | Super 30 (Indien) |  
				| 12 | 8,5 | 8,5 | - | 8,5 | Pokemon 22 (Japan) |  
				| 13 | 4,5 | 0,8 | 3,7 | 21,3 | Midsommar |  
				| 14 | 4,4 | 4,3 | 0,1 | 15,7 | Anna (Frankreich) |  
				| 15 | 4,1 | 1,9 | 2,2 | 243,7 | Men in Black - 
				International |  
				| 16 | 3,6 | 1,5 | 2,1 | 2.785,7 | Avengers - Endgame |  
				| 17 | 3,2 | 3,2 | - | 19,5 | Fate/Stay Night II 
				(Japan) |  
				| 18 | 2,9 | 1,2 | 1,7 | 179,2 | Rocketman |  
				| 19 | 2,4 | 1,1 | 1,3 | 316,0 | John Wick 3 |  
				| 20 | 2,4 | 1,8 | 0,6 | 38,1 | Child's Play |  
				|  | Ges. | 454,3 |  |  |  | Woche 28 |  | 
	
		| Wochenende 29 | 
	
		| 
			
				|  | Nr. | Einspiel in Mio. $ Wochenende
 | Einspiel in Mio. $ INTL
 | Einspiel in Mio. $ USA/Kanada
 | Einspiel in $ Gesamt
 | Film |  
				|  | 1 | 467,0 | 275,2 | 191,8 | 543,6 | Der König der Löwen |  
				| 2 | 62,2 | 62,2 | - | 62,2 | Looking Up (China) |  
				| 3 | 59,2 | 38,0 | 21,2 | 972,2 | Spider-Man - Far 
				From Home |  
				| 4 | 42,0 | 26,4 | 15,6 | 861,2 | Toy Story 4 |  
				| 5 | 15,2 | 15,2 | - | 15,2 | Weathering With You 
				(Japan) |  
				| 6 | 14,3 | 14,1 | 0,2 | 172,6 | White Storm 2 
				(China) |  
				| 7 | 13,2 | 9,1 | 4,1 | 989,1 | Aladdin |  
				| 8 | 9,8 | 7,2 | 2,6 | 196,0 | Annabelle 3 |  
				| 9 | 9,2 | 4,2 | 5,0 | 98,0 | Yesterday |  
				| 10 | 8,8 | 2,7 | 6,1 | 33,8 | Crawl |  
				| 11 | 8,2 | 6,7 | 1,5 | 318,6 | Pets 2 |  
				| 12 | 5,1 | 1,0 | 4,1 | 21,4 | Stuber |  
				| 13 | 4,9 | 0,4 | 4,5 | 21,2 | Super 30 (Indien) |  
				| 14 | 3,9 | 2,3 | 1,6 | 27,3 | Midsommar |  
				| 15 | 3,1 | 3,1 | - | 3,1 | The Legend of Pig 
				Warrior (China) |  
				| 16 | 2,4 | 2,4 | 0,0 | 20,0 | Anna (Frankreich) |  
				| 17 | 2,3 | 2,3 | - | 12,0 | Pokemon 22 (Japan) |  
				| 18 | 1,9 | 0,4 | 1,5 | 2.790,6 | Avengers - Endgame |  
				| 19 | 1,9 | 1,9 | - | 88,9 | Parasite (Südkorea) |  
				| 20 | 1,8 | 1,8 | - | 1,8 | Next Gen (China) |  
				|  | Ges. | 736,4 |  |  |  | Woche 29 |  | 
	
		| Wochenende 30 | 
	
		| 
			
				|  | Nr. | Einspiel in Mio. $ Wochenende
 | Einspiel in Mio. $ INTL
 | Einspiel in Mio. $ USA/Kanada
 | Einspiel in $ Gesamt
 | Film |  
				|  | 1 | 224,1 | 147,5 | 76,6 | 968,6 | Der König der Löwen |  
				| 2 | 103,9 | 103,9 | - | 103,9 | Ne Zha (China) |  
				| 3 | 41,5 | 0,4 | 41,1 | 41,5 | Once Upon a Time in 
				Hollywood |  
				| 4 | 34,5 | 22,0 | 12,5 | 1.038,1 | Spider-Man - Far 
				From Home |  
				| 5 | 30,4 | 19,9 | 10,5 | 919,1 | Toy Story 4 |  
				| 6 | 17,7 | 17,7 | - | 107,0 | Looking Up (China) |  
				| 7 | 10,6 | 7,6 | 3,0 | 1.010,7 | Aladdin |  
				| 8 | 9,3 | 9,3 | - | 36,8 | Weathering With You 
				(Japan) |  
				| 9 | 8,8 | 7,9 | 0,9 | 332,7 | Pets 2 |  
				| 10 | 7,5 | 3,4 | 4,1 | 45,9 | Crawl |  
				| 11 | 6,9 | 3,8 | 3,1 | 109,9 | Yesterday |  
				| 12 | 6,1 | 4,5 | 1,6 | 208,2 | Annabelle 3 |  
				| 13 | 5,3 | 5,3 | - | 5,3 | The King's Letters 
				(Südkorea) |  
				| 14 | 4,8 | 4,8 | - | 4,8 | Dancing Elephant 
				(China) |  
				| 15 | 3,9 | 3,9 | - | 188,2 | White Storm 2 
				(China) |  
				| 16 | 3,6 | 1,8 | 1,8 | 27,8 | Stuber |  
				| 17 | 3,5 | 3,5 | - | 3,5 | Andre Rieu 
				Maastricht Concert 2019 |  
				| 18 | 3,2 | 3,2 | - | 3,2 | The Great War of 
				Archimedes (Japan) |  
				| 19 | 3,1 | 3,1 | - | 3,1 | Kamen Rider Zi-O 
				(Japan) |  
				| 20 | 2,2 | 2,2 | - | 2,2 | Over Again (China) |  
				|  | Ges. | 530,9 |  |  |  | Woche 30 |  | 
	
		| Wochenende 31 | 
	
		| 
			
				|  | Nr. | Einspiel in Mio. $ Wochenende
 | Einspiel in Mio. $ INTL
 | Einspiel in Mio. $ USA/Kanada
 | Einspiel in $ Gesamt
 | Film |  
				|  | 1 | 179,0 | 119,0 | 60,0 | 179,0 | Fast & Furious - Hobbs & Shaw |  
				| 2 | 126,8 | 126,8 |  | 338,8 | Ne Zha (China) |  
				| 3 | 112,7 | 74,2 | 38,5 | 1.199,8 | Der König der Löwen |  
				| 4 | 81,3 | 81,3 | - | 81,3 | The Bravest (China) |  
				| 5 | 20,5 | 20,5 | - | 20,5 | Exit (Südkorea) |  
				| 6 | 20,4 | 0,4 | 20,0 | 79,7 | Once Upon a Time in 
				Hollywood |  
				| 7 | 18,4 | 11,1 | 7,3 | 960,4 | Toy Story 4 |  
				| 8 | 17,4 | 9,5 | 7,9 | 1.075,5 | Spider-Man - Far 
				From Home |  
				| 9 | 13,9 | 13,2 | 0,7 | 354,4 | Pets 2 |  
				| 10 | 8,9 | 8,9 | - | 8,9 | Coward Hero (China) |  
				| 11 | 7,6 | 7,6 | - | 6,7 | The Divine Fury 
				(Südkorea) |  
				| 12 | 6,8 | 6,8 | - | 54,8 | Weathering With You 
				(Japan) |  
				| 13 | 6,6 | 4,5 | 2,1 | 1.026,3 | Aladdin |  
				| 14 | 4,7 | 2,2 | 2,5 | 118,9 | Yesterday |  
				| 15 | 4,2 | 4,2 | - | 4,2 | DragonQuest (Japan) |  
				| 16 | 3,7 | 1,5 | 2,2 | 53,7 | Crawl |  
				| 17 | 3,7 | 3,7 | - | 120,9 | Looking Up (China) |  
				| 18 | 3,4 | 2,5 | 0,9 | 215,7 | Annabelle 3 |  
				| 19 | 2,6 | 2,6 | - | 2,6 | Leberkäsjunkie  |  
				| 20 | 2,4 | - | 2,4 | 6,8 | The Farewell |  
				|  | Ges. | 645,0 |  |  |  | Woche 31 |  | 
	
		| Wochenende 32 | 
	
		| 
			
				|  | Nr. | Einspiel in Mio. $ Wochenende
 | Einspiel in Mio. $ INTL
 | Einspiel in Mio. $ USA/Kanada
 | Einspiel in $ Gesamt
 | Film |  
				|  | 1 | 85,6 | 60,3 | 25,3 | 331,8 | Fast & Furious - Hobbs & Shaw |  
				| 2 | 73,8 | 53,6 | 20,2 | 1.337,1 | Der König der Löwen |  
				| 3 | 66,8 | 66,8 | - | 498,5 | Ne Zha (China) |  
				| 4 | 61,5 | 61,5 | - | 61,5 | Line Walker 2 
				(China) |  
				| 5 | 30,4 | 30,3 | 0,1 | 162,2 | The Bravest (China) |  
				| 6 | 23,9 | 3,0 | 20,9 | 23,9 | Scary Stories to 
				Tell in the Dark |  
				| 7 | 20,6 | 3,2 | 17,4 | 20,6 | Dora und die goldene 
				Stadt |  
				| 8 | 19,7 | 8,0 | 11,7 | 109,2 | Once Upon a Time in 
				Hollywood |  
				| 9 | 16,6 | 16,2 | 0,4 | 378,7 | Pets 2 |  
				| 10 | 15,4 | 15,4 | - | 15,4 | Shanghai Fortress 
				(China) |  
				| 11 | 14,4 | 14,4 | - | 14,4 | The Battle 
				(Südkorea) |  
				| 12 | 14,3 | 9,8 | 4,5 | 990,2 | Toy Story 4 |  
				| 13 | 12,9 | 12,9 | - | 12,9 | One Piece Film 
				Stampede (Japan) |  
				| 14 | 12,7 | 8,2 | 4,5 | 12,7 | Bring the Soul 
				(Südkorea) |  
				| 15 | 10,8 | 10,7 | 0,1 | 40,4 | Exit (Südkorea) |  
				| 16 | 10,7 | 5,4 | 5,3 | 1.097,2 | Spider-Man - Far 
				From Home |  
				| 17 | 9,1 | 1,0 | 8,1 | 9,1 | Enzo und die 
				wundersame Welt der Menschen |  
				| 18 | 6,9 | 6,2 | - | 70,4 | Weathering With You 
				(Japan) |  
				| 19 | 5,8 | 0,3 | 5,5 | 5,8 | The Kitchen |  
				| 20 | 3,3 | 2,5 | 0,8 | 1.035,0 | Aladdin |  
				|  | Ges. | 515,2 |  |  |  | Woche 32 |  | 
	
		| Wochenende 33 | 
	
		| 
			
				|  | Nr. | Einspiel in Mio. $ Wochenende
 | Einspiel in Mio. $ INTL
 | Einspiel in Mio. $ USA/Kanada
 | Einspiel in $ Gesamt
 | Film |  
				|  | 1 | 62,8 | 55,1 | 7,7 | 179,7 | Once Upon a Time in Hollywood |  
				| 2 | 60,1 | 45,9 | 14,2 | 438,7 | Fast & Furious - Hobbs & Shaw |  
				| 3 | 47,6 | 35,3 | 12,3 | 1.437,4 | Der König der Löwen |  
				| 4 | 41,0 | 41,0 | - | 583,4 | Ne Zha (China) |  
				| 5 | 34,6 | 18,5 | 16,1 | 45,4 | Angry Birds 2 |  
				| 6 | 23,5 | 2,1 | 21,4 | 23,5 | Good Boys |  
				| 7 | 19,6 | 18,1 | 1,5 | 19,6 | Mission Mangal 
				(Indien) |  
				| 8 | 18,0 | 18,0 | - | 18,0 | Bodies At Rest 
				(China) |  
				| 9 | 16,6 | 16,6 | 0,0 | 202,7 | The Bravest (China) |  
				| 10 | 15,6 | 5,6 | 10,0 | 54,3 | Scary Stories to 
				Tell in the Dark |  
				| 11 | 15,2 | 6,6 | 8,6 | 44,7 | Dora und die goldene 
				Stadt |  
				| 12 | 11,2 | 9,0 | 2,2 | 1.017,0 | Toy Story 4 |  
				| 13 | 10,3 | 10,0 | 0,3 | 401,1 | Pets 2 |  
				| 14 | 9,7 | 9,7 | - | 9,7 | Batla House (Indien) |  
				| 15 | 9,4 | 1,0 | 8,4 | 9,4 | 47 Meters Down 2 |  
				| 16 | 9,2 | 9,2 | - | 9,2 | The King's Avatar 
				(China) |  
				| 17 | 8,7 | 8,6 | 0,1 | 87,3 | Line Walker 2 
				(China) |  
				| 18 | 5,8 | 5,8 | - | 27,9 | The Battle 
				(Südkorea) |  
				| 19 | 5,8 | 3,0 | 2,8 | 1.109,6 | Spider-Man - Far 
				From Home |  
				| 20 | 5,7 | 5,6 | 0,1 | 53,0 | Exit (Südkorea) |  
				|  | Ges. | 420,4 |  |  |  | Woche 33 |  | 
	
		| Wochenende 34 | 
	
		| 
			
				|  | Nr. | Einspiel in Mio. $ Wochenende
 | Einspiel in Mio. $ INTL
 | Einspiel in Mio. $ USA/Kanada
 | Einspiel in $ Gesamt
 | Film |  
				|  | 1 | 127,5 | 119,4 | 8,1 | 588,0 | Fast & Furious - Hobbs & Shaw |  
				| 2 | 40,4 | 32,3 | 8,1 | 1.511,4 | Der König der Löwen |  
				| 3 | 33,2 | 28,2 | 5,0 | 240,8 | Once Upon a Time in 
				Hollywood |  
				| 4 | 30,0 | 8,6 | 21,4 | 30,0 | Angel Has Fallen |  
				| 5 | 23,9 | 23,9 | - | 631,1 | Ne Zha (China) |  
				| 6 | 16,8 | 10,4 | 6,4 | 74,9 | Angry Birds 2 |  
				| 7 | 15,2 | 3,6 | 11,6 | 48,9 | Good Boys |  
				| 8 | 11,7 | 0,7 | 11,0 | 11,7 | Ready or Not |  
				| 9 | 10,2 | 4,3 | 5,9 | 71,9 | Scary Stories to 
				Tell in the Dark |  
				| 10 | 8,5 | 3,2 | 5,3 | 60,6 | Dora und die goldene 
				Stadt |  
				| 11 | 8,3 | 0,2 | 8,1 | 8,3 | Overcomer |  
				| 12 | 7,5 | 6,8 | 0,7 | 32,9 | Mission Mangal 
				(Indien) |  
				| 13 | 6,4 | 6,4 | - | 220,8 | The Bravest (China) |  
				| 14 | 5,9 | 4,7 | 1,2 | 1.031,3 | Toy Story 4 |  
				| 15 | 5,6 | 5,6 | - | 5,6 | Metamorphosis 
				(Südkorea) |  
				| 16 | 5,1 | 4,9 | 0,2 | 413,3 | Pets 2 |  
				| 17 | 5,0 | - | 5,0 | 5,0 | Ossan's Love (Japan) |  
				| 18 | 4,8 | 4,8 | - | 101,6 | Weathering With You 
				(Japan) |  
				| 19 | 4,2 | 0,3 | 3,9 | 17,2 | 47 Meters Down 2 |  
				| 20 | 4,2 | 4,1 | 0,1 | 70,2 | Crawl |  
				|  | Ges. | 374,4 |  |  |  | Woche 34 |  | 
	
		| Wochenende 35 | 
	
		| 
			
				|  | Nr. | Einspiel in Mio. $ Wochenende
 | Einspiel in Mio. $ INTL
 | Einspiel in Mio. $ USA/Kanada
 | Einspiel in $ Gesamt
 | Film |  
				|  | 1 | 44,4 | 37,9 | 6,5 | 686,0 | Fast & Furious - Hobbs & Shaw |  
				| 2 | 40,8 | 38,4 | 2,4 | 40,8 | Saaho (Indien) |  
				| 3 | 29,9 | 23,0 | 6,9 | 1.567,5 | Der König der Löwen |  
				| 4 | 26,2 | 22,1 | 4,1 | 283,1 | Once Upon a Time in 
				Hollywood |  
				| 5 | 24,6 | 12,8 | 11,8 | 69,6 | Angel Has Fallen |  
				| 6 | 17,8 | 16,6 | 1,2 | 661,3 | Ne Zha (China) |  
				| 7 | 12,4 | 2,9 | 9,5 | 68,7 | Good Boys |  
				| 8 | 11,1 | 5,2 | 5,9 | 30,3 | Ready or Not |  
				| 9 | 10,8 | 6,6 | 4,2 | 93,9 | Angry Birds 2 |  
				| 10 | 8,5 | 4,4 | 4,1 | 73,7 | Dora und die goldene 
				Stadt |  
				| 11 | 7,9 | 5,5 | 2,4 | 1.044,8 | Toy Story 4 |  
				| 12 | 7,5 | 2,5 | 5,0 | 84,3 | Scary Stories to 
				Tell in the Dark |  
				| 13 | 5,9 | 0,2 | 5,7 | 17,7 | Overcomer |  
				| 14 | 5,3 | 1,0 | 4,3 | 1.123,0 | Spider-Man - Far 
				From Home |  
				| 15 | 4,9 | 2,5 | 2,4 | 24,3 | 47 Meters Down 2 |  
				| 16 | 4,8 | 4,5 | 0,3 | 422,0 | Pets 2 |  
				| 17 | 4,6 | 4,6 | - | 4,6 | Tune in for Love 
				(Südkorea) |  
				| 18 | 4,5 | 4,5 | 0,0 | 229,8 | The Bravest (China) |  
				| 19 | 4,4 | 4,4 | - | 111,3 | Weathering With You 
				(Japan) |  
				| 20 | 4,3 | 4,3 | - | 4,3 | Vortex (China) |  
				|  | Ges. | 280,6 |  |  |  | Woche 35 |  | 
	
		| Wochenende 36 | 
	
		| 
			
				|  | Nr. | Einspiel in Mio. $ Wochenende
 | Einspiel in Mio. $ INTL
 | Einspiel in Mio. $ USA/Kanada
 | Einspiel in $ Gesamt
 | Film |  
				|  | 1 | 185,1 | 94,0 | 91,1 | 185,1 | Es - Kapitel 2 |  
				| 2 | 19,8 | 16,0 | 3,8 | 721,0 | Fast & Furious - Hobbs & Shaw |  
				| 3 | 18,7 | 14,4 | 4,3 | 1.600,2 | Der König der Löwen |  
				| 4 | 15,9 | 13,7 | 2,2 | 312,5 | Once Upon a Time in 
				Hollywood |  
				| 5 | 13,6 | 7,6 | 6,0 | 97,4 | Angel Has Fallen |  
				| 6 | 11,9 | 11,9 | - | 11,9 | The Legend of Hei 
				(China) |  
				| 7 | 9,2 | 8,3 | 0,9 | 680,1 | Ne Zha (China) |  
				| 8 | 7,9 | 2,4 | 5,5 | 82,6 | Good Boys |  
				| 9 | 7,4 | 6,8 | 0,6 | 7,4 | Cchichhore (Indien) |  
				| 10 | 6,5 | 4,8 | 1,7 | 104,8 | Angry Birds 2 |  
				| 11 | 5,4 | 4,9 | 0,5 | 1.053,3 | Toy Story 4 |  
				| 12 | 4,6 | 2,3 | 2,3 | 82,5 | Dora und die goldene 
				Stadt |  
				| 13 | 4,5 | 2,2 | 2,3 | 39,1 | Ready or Not |  
				| 14 | 3,8 | 0,1 | 3,7 | 25,0 | Overcomer |  
				| 15 | 3,0 | 0,7 | 2,3 | 87,2 | Scary Stories to 
				Tell in the Dark |  
				| 16 | 2,9 | 2,9 | - | 28,6 | Free Solo |  
				| 17 | 2,6 | 2,5 | 0,1 | 425,9 | Pets 2 |  
				| 18 | 2,4 | 2,4 | - | 44,9 | 2.0 (Indien) |  
				| 19 | 2,1 | 0,0 | 2,1 | 12,1 | The Peanut Butter 
				Falcon |  
				| 20 | 2,1 | 2,1 | - | 5,8 | La Vie scolaire 
				(Frankreich) |  
				|  | Ges. | 329,4 |  |  |  | Woche 36 |  | 
	
		| Wochenende 37 | 
	
		| 
			
				|  | Nr. | Einspiel in Mio. $ Wochenende
 | Einspiel in Mio. $ INTL
 | Einspiel in Mio. $ USA/Kanada
 | Einspiel in $ Gesamt
 | Film |  
				|  | 1 | 86,2 | 46,6 | 39,6 | 322,1 | Es - Kapitel 2 |  
				| 2 | 38,3 | 38,3 | - | 38,3 | Jade Dynasty (China) |  
				| 3 | 37,7 | 4,5 | 33,2 | 37,7 | Hustlers |  
				| 4 | 22,7 | 22,7 | - | 111,6 | Detective Conan 23 (Japan) |  
				| 5 | 21,1 | 21,1 | - | 21,1 | The Last Wish (China) |  
				| 6 | 20,1 | 20,1 | - | 20,1 | The 
				Bad Guys (Südkorea) |  
				| 7 | 13,1 | 13,1 | - | 32,4 | The Legend of Hei 
				(China) |  
				| 8 | 12,7 | 12,7 | - | 12,7 | Tazza (Südkorea) |  
				| 9 | 12,2 | 12,2 | - | 12,2 | Downton Abbey |  
				| 10 | 11,1 | 7,5 | 3,6 | 1.617,8 | Der König der Löwen |  
				| 11 | 11,0 | 8,2 | 2,8 | 741,4 | Fast & Furious - 
				Hobbs & Shaw |  
				| 12 | 9,9 | 8,4 | 1,5 | 329,4 | Once Upon a Time in 
				Hollywood |  
				| 13 | 9,4 | 4,9 | 4,5 | 113,6 | Angel Has Fallen |  
				| 14 | 9,2 | 8,8 | 0,4 | 696,6 | Ne Zha (China) |  
				| 15 | 9,1 | 8,4 | 0,7 | 9,1 | Dreamgirl (Indien) |  
				| 16 | 6,9 | 6,9 | - | 83,5 | Crawl |  
				| 17 | 6,5 | 6,5 | - | 6,5 | Cheer Up Mr. Lee 
				(Südkorea) |  
				| 18 | 6,2 | 4,4 | 1,8 | 90,4 | Dora und die goldene 
				Stadt |  
				| 19 | 6,0 | 1,8 | 4,2 | 91,6 | Good Boys |  
				| 20 | 5,3 | 4,1 | 1,2 | 111,7 | Angry Birds 2 |  
				|  | Ges. | 354,7 |  |  |  | Woche 37 |  | 
	
		| Wochenende 38 | 
	
		| 
			
				|  | Nr. | Einspiel in Mio. $ Wochenende
 | Einspiel in Mio. $ INTL
 | Einspiel in Mio. $ USA/Kanada
 | Einspiel in $ Gesamt
 | Film |  
				|  | 1 | 45,6 | 26,6 | 19,0 | 45,6 | Ad Astra |  
				| 2 | 41,2 | 10,2 | 31,0 | 72,2 | Downton Abbey |  
				| 3 | 38,3 | 21,3 | 17,0 | 385,0 | Es - Kapitel 2 |  
				| 4 | 28,0 | 9,1 | 18,9 | 28,0 | Rambo V |  
				| 5 | 19,8 | 3,0 | 16,8 | 72,2 | Hustlers |  
				| 6 | 10,6 | 9,9 | 0,7 | 344,6 | Once 
				Upon a Time in Hollywood |  
				| 7 | 8,0 | 8,0 | - | 11,1 | Little Q (China) |  
				| 8 | 8,0 | 5,3 | 2,7 | 1.631,1 | Der König der Löwen |  
				| 9 | 6,8 | 6,8 | - | 6,8 | Mao Zedong 1949 
				(China) |  
				| 10 | 6,0 | 6,0 | - | 51,8 | Jade Dynasty (China) |  
				| 11 | 5,9 | 5,9 | - | 31,6 | The Last Wish 
				(China) |  
				| 12 | 5,7 | 5,0 | 0,7 | 119,0 | Angry Birds 2 |  
				| 13 | 5,2 | 3,9 | 1,3 | 98,8 | Dora und die goldene 
				Stadt |  
				| 14 | 5,0 | 2,4 | 2,6 | 98,8 | Good Boys |  
				| 15 | 4,9 | 4,9 | 0,0 | 28,6 | The Bad Guys 
				(SüdkoreA) |  
				| 16 | 4,9 | 2,5 | 2,4 | 122,7 | Angel Has Fallen |  
				| 17 | 4,8 | 4,8 | - | 40,0 | The Legend of Hei 
				(China) |  
				| 18 | 4,6 | 4,6 | - | 119,9 | Detective Conan 23 
				(Japan) |  
				| 19 | 4,6 | 3,1 | 1,5 | 750,5 | Fast & Furious - 
				Hobbs & Shaw |  
				| 20 | 3,4 | 3,4 | 0,0 | 700,9 | Ne Zha (China) |  
				| 20 | 3,4 | 3,4 | - | 8,9 | Friend Zone 
				(Thailand) |  
				|  | Ges. | 261,3 |  |  |  | Woche 38 |  | 
	
		| Wochenende 39 | 
	
		| 
			
				|  | Nr. | Einspiel in Mio. $ Wochenende
 | Einspiel in Mio. $ INTL
 | Einspiel in Mio. $ USA/Kanada
 | Einspiel in $ Gesamt
 | Film |  
				|  | 1 | 29,5 | 8,9 | 20,6 | 30,9 | Everest |  
				| 2 | 29,2 | 19,2 | 10,0 | 90,0 | Ad Astra |  
				| 3 | 25,0 | 10,7 | 14,3 | 107,6 | Downton Abbey |  
				| 4 | 22,1 | 11,9 | 10,2 | 418,7 | Es - Kapitel 2 |  
				| 5 | 18,1 | 9,5 | 8,6 | 56,8 | Rambo - Last Blood |  
				| 6 | 14,4 | 3,0 | 11,4 | 95,4 | Hustlers |  
				| 7 | 7,7 | 7,1 | 0,6 | 357,5 | Once Upon a Time in 
				Hollywood |  
				| 8 | 5,9 | 4,2 | 1,7 | 1.640,3 | Der König der Löwen |  
				| 9 | 4,6 | 4,6 | - | 4,6 | Battle of Jangsari 
				(Südkorea) |  
				| 10 | 4,1 | 3,4 | 0,7 | 105,0 | Dora und die goldene 
				Stadt |  
				| 11 | 4,0 | 3,6 | 0,4 | 124,5 | Angry Birds 2 |  
				| 12 | 3,7 | 1,6 | 2,1 | 104,1 | Good Boys |  
				| 13 | 3,1 | 3,1 | - | 37,3 | The Last Wish 
				(China) |  
				| 14 | 3,0 | 1,5 | 1,5 | 128,3 | Angel Has Fallen |  
				| 15 | 3,0 | 3,0 | - | 14,5 | Mao Zedong 1949 
				(China) |  
				| 16 | 2,9 | - | 2,9 | 2,9 | Judy |  
				| 17 | 2,9 | 2,9 | - | 2,9 | Au Nom de la Terre 
				(Frankreich) |  
				| 18 | 2,8 | 1,6 | 1,2 | 755,8 | Fast & Furious - 
				Hobbs & Shaw |  
				| 19 | 2,7 | 2,7 | - | 2,7 | By Quantum Physics 
				(Südkorea) |  
				| 20 | 2,5 | 2,5 | - | 15,4 | Little Q (China) |  
				|  | Ges. | 191,2 |  |  |  | Woche 39 |  | 
	
		|  |