| 
	
		| Nr. | % | Filme |  | 
		*Hit in 
		07/08/09 |  | 
		STARPOWER 1990-2006 REGIE USA |  
		|  |  |  |  |  |  |  |  
		| 1 | 93,12 | 12 |  | 03 |  | Spielberg Steven |  
		| 2 | 85,35 | 10 |  | - |  | Columbus Chris |  
		| 3 | 83,07 | 7 |  | 34/JA |  | Zemeckis 
            Robert |  
		| 4 | 75,89 | 3 |  | - |  | Lucas George |  
		| 5 | 73,53 | 3 |  | JA |  | Cameron James |  
		| 6 | 71,75 | 11 |  | JA |  | Howard Ron |  
		| 7 | 70,94 | 8 |  | - |  | Jackson Peter |  
		| 8 | 68,74 | 6 |  | - |  | Roach Jay |  
		| 9 | 67,62 | 6 |  | 31/JA |  | Emmerich Roland |  
		| 10 | 67,46 | 6 |  | 04 |  | Verbinski Gore |  
		|  |  |  |  |  |  |  |  
		| 11 | 65,15 | 6 |  | 28 |  | Shadyac Tom |  
		| 12 | 62,49 | 6 |  | 03/JA |  | Bay Michael |  
		| 13 | 57,23 | 9 |  | - |  | Sonnenfeld Barry |  
		| 14 | 56,12 | 7 |  | 16 |  | Ratner Brett |  
		| 15 | 54,75 | 6 |  | 49 |  | Shyamalan M. 
        Night |  
		| 16 | 53,52 | 9 |  | 49 |  | Burton Tim |  
		| 17 | 50,70 | 5 |  | 35 |  | Singer Bryan |  
		| 18 | 50,42 | 5 |  | - |  | De Bont Jan |  
		| 19 | 47,06 | 8 |  | 01 |  | Raimi Sam |  
		| 20 | 46,84 | 5 |  | JA |  | Levy Shawn |  
		| 21 | 46,16 | 7 |  | 19 |  | Segal Peter |  
		| 22 | 44,79 | 7 |  | - |  | Petersen Wolfgang |  
		| 23 | 43,73 | 7 |  | 08 |  | Turteltaub Jon |  
		| 24 | 43,73 | 6 |  | JA |  | Sommers Stephen |  
		| NEU | 43,40 | 4 |  | - |  | Meyers Nancy |  
		| 25 | 42,29 | 14 |  | - |  | Schumacher Joel |  
		| 26 | 40,48 | 6 |  | - |  | Woo John |  
		| 27 | 38,23 | 8 |  | - |  | Donner Richard |  
		| 28 | 37,85 | 9 |  | - |  | Marshall Garry |  
		| 29 | 37,73 | 4 |  | - |  | Russell Chuck |  
		| 30 | 37,14 | 8 |  | - |  | Farrelly 
            Peter & Bobby |  
		| 31 | 37,06 | 3 |  | - |  | Zucker Jerry |  
		| 32 | 36,92 | 7 |  | - |  | Levant 
            Brian |  
		| 33 | 36,85 | 10 |  | 19 |  | Scott Ridley |  
		| 34 | 36,83 | 5 |  | 24/24 |  | Shankman Adam |  
		| 35 | 36,26 | 6 |  | - |  | Johnston 
            Joe |  
		| 36 | 35,83 | 11 |  | - |  | Scott Tony |  
		| 37 | 34,56 | 9 |  | - |  | Scorsese Martin |  
		| 38 | 34,42 | 8 |  | - |  | Campbell 
			Martin |  
		| 39 | 34,39 | 8 |  | - |  | McTiernan 
            John |  
		| 40 | 33,91 | 6 |  | 32 |  | Gosnell Raja |  
		| NEU | 32,85 | 7 |  | JA |  | Ephron Nora |  
		| 41 | 32,83 | 4 |  | - |  | Coppola 
		Francis Ford |  
		| 42 | 32,61 | 8 |  | - |  | Davis Andrew |  
		| 43 | 32,43 | 5 |  | 20 |  | Fincher David |  
		| 44 | 31,65 | 7 |  | - |  | Oz Frank |  
		| 45 | 31,18 | 14 |  | 12 |  | Eastwood Clint |  
		| 46 | 30,92 | 5 |  | - |  | Zucker David |  
		| 47 | 30,74 | 6 |  | JA |  | Mann 
            Michael |  
		| 48 | 30,21 | 7 |  | 25 |  | Cohen Rob |  
		| 49 | 30,06 | 14 |  | 26 |  | Soderbergh Steven |  
		| NEU | 29,59 | 5 |  | - |  | Demme Jonathan |  
		| 50 | 29,14 | 5 |  | - |  | Pollack Sydney |  
		|  |  |  |  |  |  |  |  
		| 51 | 29,07 | 7 |  | - |  | Hanson Curtis |  
		| 52 | 28,63 | 5 |  | - |  | Crowe Cameron |  
		| 53 | 28,45 | 9 |  | - |  | Herek 
        Stephen |  
		| 54 | 28,35 | 10 |  | - |  | Rodriguez Robert |  
		| 55 | 28,11 | 7 |  | 40 |  | Nichols Mike |  
		| 56 | 28,02 | 7 |  | - |  | Reitman Ivan |  
		| 57 | 27,88 | 6 |  | - |  | Reynolds Kevin |  
		| 58 | 27,83 | 8 |  | - |  | Lee Ang |  
		| 59 | 27,65 | 8 |  | - |  | Singleton John |  
		| 60 | 27,62 | 9 |  | - |  | Noyce Phillip |  
		| 61 | 26,92 | 8 |  | - |  | Newell Mike |  
		| 62 | 26,88 | 6 |  | - |  | Zwick Edward |  
		| 63 | 26,53 | 5 |  | - |  | Marshall 
        Penny |  
		| 64 | 26,51 | 4 |  | - |  | Weir Peter |  
		| 65 | 25,99 | 9 |  | - |  | Craven Wes |  
		| 66 | 25,98 | 10 |  | - |  | Harlin Renny |  
		| 67 | 25,83 | 3 |  | - |  | Miller George |  
		| 68 | 25,25 | 8 |  | 31 |  | Reiner Rob |  
		| NEU | 25,06 | 5 |  | 01 |  | Nolan 
		Christopher |  
		| 69 | 24,66 | 3 |  | - |  | Brooks James L |  
		| 70 | 24,59 | 8 |  | 23/29 |  | Dugan Dennis |  
		| 71 | 24,24 | 8 |  | - |  | De Palma Brian |  
		| 72 | 23,70 | 9 |  | - |  | Stone Oliver |  
		| 73 | 23,03 | 5 |  | JA |  | Tarantino 
            Quentin |  
		| 74 | 22,52 | 6 |  | - |  | Thomas Betty |  
		| 75 | 20,65 | 4 |  | - |  | Lyne Adrian |  
		| 76 | 19,24 | 7 |  | - |  | Ramis Harold |  
		| 77 | 18,79 | 13 |  | - |  | Levinson 
            Barry |  
		| 78 | 18,69 | 6 |  | - |  | Gray F. Gary |  
		| 79 | 16,24 | 3 |  | - |  | Brest Martin |  
		| 80 | 16,12 | 6 |  | - |  | Amiel Jon |  
		| 81 | 15,85 | 6 |  | - |  | Anderson Paul W. 
        S. |  
		| 82 | 15,17 | 4 |  | - |  | Abrahams Jim |  
		| 83 | 15,10 | 8 |  | - |  | Apted Michael |  
		| 84 | 13,35 | 8 |  | - |  | Hallström Lasse |  
		| 85 | 13,18 | 5 |  | - |  | Gilliam Terry |  
		| 86 | 12,63 | 4 |  | - |  | Dante Joe |  
		| 87 | 12,51 | 13 |  | - |  | Lee Spike |  
		| 88 | 12,05 | 4 |  | - |  | Hoblit 
        Gregory |  
		| NEU | 11,23 | 6 |  | 42 |  | Del Toro 
		Guillermo |  
		| 89 | 10,42 | 4 |  | - |  | Besson Luc |  
		| 90 | 6,03 | 4 |  | - |  | Annaud 
		Jean-Jacques |  
		| 91 | 5,64 | 9 |  | 36 |  | Coen Joel |  
		| NEU | 5,57 | 6 |  | 09 |  | Forster Marc |  
		| 92 | 5,04 | 4 |  | - |  | De Vito 
        Danny |  
		| 93 | 4,51 | 7 |  | - |  | Smith Kevin |  
		| 94 | 4,48 | 6 |  | 16 |  | Boyle Danny |  
		| 95 | 3,45 | 17 |  | - |  | Allen Woody |  
		| 96 | 3,39 | 6 |  | - |  | Carpenter John |  
		| 97 | 0,51 | 5 |  | - |  | Tykwer Tom |  
		| 98 | 0,08 | 1 |  | - |  | Wortmann Sönke |  
		| 99 | 0,04 | 1 |  | - |  | Dörrie Doris |  
		| NEU | 0,03 | 3 |  | - |  | Vilsmaier Joseph |  | 
	
		| Nr. | % | Filme |  | 
		*Hit in 07/08/09 |  | 
		STARPOWER 1990-2006 REGIE DEUTSCHLAND |  
		|  |  |  |  |  |  |  |  
		| 1 | 90,46 | 13 |  | 08 |  | Spielberg Steven |  
		| 2 | 86,40 | 10 |  | - |  | Columbus Chris |  
		| 3 | 78,50 | 8 |  | - |  | Jackson Peter |  
		| 4 | 73,96 | 3 |  | JA |  | Cameron James |  
		| 5 | 71,33 | 3 |  | - |  | Lucas George |  
		| 6 | 70,67 | 7 |  | 42/JA |  | Emmerich Roland |  
		| 7 | 67,23 | 7 |  | 46/JA |  | Zemeckis 
            Robert |  
		| 8 | 65,01 | 6 |  | 17/JA |  | Bay Michael |  
		| 9 | 56,88 | 6 |  | 03 |  | Verbinski Gore |  
		| 10 | 51,63 | 5 |  | - |  | De Bont Jan |  
		|  |  |  |  |  |  |  |  
		| NEU | 51,37 | 4 |  | - |  | Meyers Nancy |  
		| 11 | 51,13 | 7 |  | - |  | Petersen Wolfgang |  
		| 12 | 50,14 | 7 |  | - |  | Marshall Garry |  
		| 13 | 48,73 | 12 |  | JA |  | Howard Ron |  
		| 14 | 48,36 | 8 |  | - |  | Sonnenfeld Barry |  
		| 15 | 47,27 | 5 |  | - |  | Shyamalan M. 
        Night |  
		| 16 | 41,32 | 5 |  | - |  | Weir Peter |  
		| 17 | 40,95 | 4 |  | - |  | Zucker David |  
		| 18 | 40,16 | 4 |  | - |  | Abrahams Jim |  
		| 19 | 39,56 | 7 |  | - |  | Levant 
            Brian |  
		| 20 | 39,51 | 9 |  | JA |  | Wortmann Sönke |  
		| 21 | 39,40 | 6 |  | - |  | Sommers Stephen |  
		| 22 | 39,16 | 8 |  | - |  | Campbell 
			Martin |  
		| 23 | 38,81 | 8 |  | - |  | Newell Mike |  
		| 24 | 37,97 | 5 |  | JA |  | Fincher David |  
		| 25 | 36,60 | 3 |  | - |  | Zucker Jerry |  
		| NEU | 35,78 | 4 |  | - |  | Demme Jonathan |  
		| 26 | 35,53 | 9 |  | 13 |  | Soderbergh Steven |  
		| 27 | 34,58 | 5 |  | - |  | Roach Jay |  
		| 28 | 33,80 | 10 |  | 30 |  | Scott Ridley |  
		| 29 | 33,35 | 7 |  | 19 |  | Turteltaub Jon |  
		| 30 | 33,24 | 7 |  | 23 |  | Ratner Brett |  
		| 31 | 33,24 | 6 |  | - |  | Shadyac Tom |  
		| 32 | 31,44 | 8 |  | - |  | Reitman Ivan |  
		| 33 | 30,48 | 6 |  | - |  | Woo John |  
		| 34 | 29,93 | 6 |  | - |  | Reynolds Kevin |  
		| 35 | 29,92 | 14 |  | - |  | Schumacher Joel |  
		| NEU | 28,90 | 5 |  | - |  | Ephron Nora |  
		| 36 | 28,04 | 6 |  | - |  | Tykwer Tom |  
		| 37 | 28,01 | 2 |  | - |  | Brooks James L |  
		| 38 | 26,72 | 7 |  | 24 |  | Farrelly 
            Peter & Bobby |  
		| 39 | 26,29 | 4 |  | - |  | Lyne Adrian |  
		| 40 | 26,26 | 5 |  | - |  | Johnston 
            Joe |  
		| 41 | 25,91 | 11 |  | - |  | Scott Tony |  
		| 42 | 25,91 | 4 |  | JA |  | Singer Bryan |  
		| 43 | 25,81 | 8 |  | 08 |  | Raimi Sam |  
		| 44 | 25,75 | 5 |  | 39 |  | Zwick Edward |  
		| 45 | 25,59 | 8 |  | - |  | McTiernan 
            John |  
		| 46 | 25,33 | 7 |  | - |  | Donner Richard |  
		| 47 | 25,12 | 4 |  | - |  | Russell Chuck |  
		| 48 | 24,83 | 6 |  | - |  | Segal Peter |  
		| 49 | 24,60 | 7 |  | 22 |  | Cohen Rob |  
		| 50 | 23,87 | 5 |  | - |  | Ramis Harold |  
		|  |  |  |  |  |  |  |  
		| 51 | 23,69 | 10 |  | - |  | Stone Oliver |  
		| 52 | 23,29 | 8 |  | - |  | Apted Michael |  
		| 53 | 22,98 | 9 |  | - |  | Burton Tim |  
		| 54 | 22,04 | 7 |  | - |  | Hanson Curtis |  
		| 55 | 21,93 | 4 |  | JA |  | Levy Shawn |  
		| 56 | 21,46 | 5 |  | - |  | Pollack Sydney |  
		| 57 | 21,25 | 5 |  | 47/JA |  | Tarantino 
            Quentin |  
		| 58 | 21,04 | 3 |  | - |  | Miller George |  
		| 59 | 20,68 | 4 |  | - |  | Gilliam Terry |  
		| 60 | 20,57 | 4 |  | - |  | De Vito 
        Danny |  
		| 61 | 20,45 | 3 |  | - |  | Dante Joe |  
		| NEU | 19,74 | 10 |  | JA |  | Vilsmaier Joseph |  
		| 62 | 19,63 | 10 |  | - |  | Harlin Renny |  
		| 63 | 18,65 | 7 |  | - |  | Amiel Jon |  
		| 64 | 18,08 | 7 |  | - |  | Noyce Phillip |  
		| 65 | 17,86 | 3 |  | - |  | Brest Martin |  
		| 66 | 17,68 | 9 |  | - |  | Scorsese Martin |  
		| 67 | 17,24 | 6 |  | - |  | Thomas Betty |  
		| 68 | 17,11 | 6 |  | 38 |  | Reiner Rob |  
		| 69 | 16,59 | 9 |  | - |  | Craven Wes |  
		| 70 | 16,54 | 5 |  | - |  | Besson Luc |  
		| 71 | 16,31 | 10 |  | - |  | Levinson 
            Barry |  
		| 72 | 16,30 | 8 |  | - |  | Hallström 
		Lasse |  
		| 73 | 16,25 | 6 |  | - |  | Mann 
            Michael |  
		| 74 | 15,59 | 7 |  | - |  | Nichols Mike |  
		| 75 | 15,14 | 12 |  | - |  | Eastwood Clint |  
		| 76 | 14,82 | 8 |  | - |  | Lee Ang |  
		| 77 | 14,41 | 4 |  | - |  | Singleton John |  
		| NEU | 14,19 | 3 |  | - |  | Del Toro 
		Guillermo |  
		| 78 | 13,81 | 8 |  | - |  | Davis Andrew |  
		| 79 | 13,66 | 9 |  | - |  | Herek 
        Stephen |  
		| 80 | 13,45 | 4 |  | - |  | Coppola 
		Francis Ford |  
		| 81 | 13,34 | 7 |  | - |  | Oz Frank |  
		| 82 | 13,29 | 6 |  | 18/17 |  | Dugan Dennis |  
		| 83 | 12,72 | 4 |  | - |  | Annaud 
		Jean-Jacques |  
		| 84 | 12,50 | 5 |  | 31 |  | Shankman Adam |  
		| 85 | 12,43 | 9 |  | - |  | De Palma Brian |  
		| 86 | 11,90 | 6 |  | JA |  | Boyle Danny |  
		| 87 | 11,70 | 6 |  | 32 |  | Dörrie Doris |  
		| 88 | 11,69 | 6 |  | - |  | Gosnell Raja |  
		| 89 | 11,46 | 5 |  | - |  | Crowe Cameron |  
		| 90 | 11,37 | 10 |  | - |  | Rodriguez Robert |  
		| 91 | 8,10 | 4 |  | - |  | Hoblit 
        Gregory |  
		| 92 | 7,18 | 6 |  | - |  | Anderson Paul W. S. |  
		| 93 | 7,12 | 5 |  | - |  | Carpenter John |  
		| 94 | 7,05 | 9 |  | 26 |  | Coen Joel |  
		| 95 | 5,86 | 5 |  | - |  | Marshall 
        Penny |  
		| 96 | 5,65 | 17 |  | - |  | Allen Woody |  
		| NEU | 5,51 | 4 |  | 09 |  | Nolan 
		Christopher |  
		| 97 | 3,89 | 10 |  | - |  | Lee Spike |  
		| 98 | 2,90 | 5 |  | - |  | Gray F. Gary |  
		| NEU | 1,77 | 4 |  | 02 |  | Forster Marc |  
		| 99 | 1,13 | 5 |  | - |  | Smith Kevin |  |