| 
	
		| 
		STARPOWER 2000-2006 REGIE USA |  | Nr. | % | Filme |  | Kasse | % | Ø Kasse | % | Punkte | % | Ø Punkte | % |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
		| Jackson Peter |  | 1 | 100,00 | 4 |  | 1.251.725.389 | 100,00 | 312.931.347 | 100,00 | 240 | 100,00 | 60,00 | 100,00 |  
		| Lucas George |  | 2 | 76,61 | 2 |  | 690.947.317 | 55,20 | 345.473.659 | 100,00* | 123 | 51,25 | 61,50 | 100,00* |  
		| Roach Jay |  | 3 | 67,89 | 3 |  | 658.813.094 | 52,63 | 219.604.365 | 70,18 | 153 | 63,75 | 51,00 | 85,00 |  
		| Raimi Sam |  | 4 | 67,56 | 3 |  | 792.617.327 | 63,32 | 264.205.776 | 84,43 | 126 | 52,50 | 42,00 | 70,00 |  
		| Verbinski Gore |  | 5 | 65,76 | 5 |  | 937.185.671 | 74,87 | 187.437.134 | 59,90 | 171 | 71,25 | 34,20 | 57,00 |  
		| Zemeckis 
            Robert |  | 6 | 64,04 | 3 |  | 565.713.170 | 45,19 | 188.571.057 | 60,26 | 155 | 64,58 | 51,67 | 86,12 |  
		| Singer Bryan |  | 7 | 62,64 | 3 |  | 572.330.604 | 45,72 | 190.776.868 | 60,96 | 148 | 61,67 | 49,33 | 82,22 |  
		| Howard Ron |  | 8 | 57,81 | 5 |  | 736.984.395 | 58,88 | 147.396.879 | 47,10 | 167 | 69,58 | 33,40 | 55,67 |  
		| Columbus Chris |  | 9 | 57,53 | 3 |  | 608.641.579 | 48,62 | 202.880.526 | 64,83 | 120 | 50,00 | 40,00 | 66,67 |  
		| Spielberg Steven |  | 10 | 53,64 | 6 |  | 734.999.555 | 58,72 | 122.499.926 | 39,15 | 168 | 70,00 | 28,00 | 46,67 |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
		| Segal Peter |  | 11 | 52,53 | 4 |  | 537.983.247 | 42,98 | 134.495.812 | 42,98 | 149 | 62,08 | 37,25 | 62,08 |  
		| Ratner Brett |  | 12 | 51,96 | 5 |  | 657.801.184 | 52,55 | 131.560.237 | 42,04 | 151 | 62,92 | 30,20 | 50,33 |  
		| Sommers Stephen |  | 13 | 45,87 | 2 |  | 322.196.869 | 25,74 | 161.098.435 | 51,48 | 85 | 35,42 | 42,50 | 70,83 |  
		| Levy Shawn |  | 14 | 45,47 | 5 |  | 576.191.995 | 46,03 | 115.238.399 | 36,83 | 132 | 55,00 | 26,40 | 44,00 |  
		| Miller George |  | 15 | 45,30 | 1 |  | 198.000.317 | 15,82 | 198.000.317 | 63,27 | 49 | 20,42 | 49,00 | 81,67 |  
		| Emmerich Roland |  | 16 | 43,29 | 2 |  | 300.071.141 | 23,97 | 150.035.571 | 47,95 | 81 | 33,75 | 40,50 | 67,50 |  
		| Soderbergh Steven |  | 17 | 41,99 | 8 |  | 577.612.910 | 46,15 | 72.201.614 | 23,07 | 158 | 65,83 | 19,75 | 32,92 |  
		| Shyamalan M. 
        Night |  | 18 | 41,86 | 4 |  | 479.460.662 | 38,30 | 119.865.166 | 38,30 | 109 | 45,42 | 27,25 | 45,42 |  
		| Burton Tim |  | 19 | 41,70 | 4 |  | 506.639.620 | 40,48 | 126.659.905 | 40,48 | 103 | 42,92 | 25,75 | 42,92 |  
		| Lee Ang |  | 20 | 41,52 | 3 |  | 343.299.867 | 27,43 | 114.433.289 | 36,57 | 105 | 43,75 | 35,00 | 58,33 |  
		| Newell Mike |  | 21 | 40,89 | 2 |  | 353.873.978 | 28,27 | 176.936.989 | 56,54 | 63 | 26,25 | 31,50 | 52,50 |  
		| Scott Ridley |  | 22 | 40,46 | 6 |  | 553.178.989 | 44,19 | 92.196.498 | 29,46 | 127 | 52,92 | 21,17 | 35,28 |  
		| Petersen Wolfgang |  | 23 | 39,43 | 3 |  | 376.671.507 | 30,09 | 125.557.169 | 40,12 | 90 | 37,50 | 30,00 | 50,00 |  
		| Bay Michael |  | 24 | 39,02 | 3 |  | 372.969.911 | 29,80 | 124.323.304 | 39,73 | 89 | 37,08 | 29,67 | 49,45 |  
		| Shankman Adam |  | 25 | 36,09 | 5 |  | 430.056.666 | 34,36 | 86.011.333 | 27,49 | 110 | 45,83 | 22,00 | 36,67 |  
		| Gosnell Raja |  | 26 | 35,69 | 4 |  | 408.483.297 | 32,63 | 102.120.824 | 32,63 | 93 | 38,75 | 23,25 | 38,75 |  
		| Scorsese Martin |  | 27 | 34,51 | 3 |  | 312.806.645 | 24,99 | 104.268.882 | 33,32 | 82 | 34,17 | 27,33 | 45,55 |  
		| Rodriguez Robert |  | 28 | 34,38 | 6 |  | 479.968.696 | 38,34 | 79.994.783 | 25,56 | 106 | 44,17 | 17,67 | 29,45 |  
		| Turteltaub Jon |  | 29 | 34,23 | 2 |  | 242.700.843 | 19,39 | 121.350.422 | 38,78 | 63 | 26,25 | 31,50 | 52,50 |  
		| Shadyac Tom |  | 30 | 32,93 | 2 |  | 273.152.661 | 21,82 | 136.576.331 | 43,64 | 53 | 22,08 | 26,50 | 44,17 |  
		| Johnston 
            Joe |  | 31 | 32,39 | 2 |  | 248.475.325 | 19,85 | 124.237.663 | 39,70 | 56 | 23,33 | 28,00 | 46,67 |  
		| Cohen Rob |  | 32 | 29,35 | 4 |  | 353.806.373 | 28,27 | 88.451.593 | 28,27 | 73 | 30,42 | 18,25 | 30,42 |  
		| Woo John |  | 33 | 28,55 | 3 |  | 310.114.408 | 24,77 | 103.371.469 | 33,03 | 58 | 24,17 | 19,33 | 32,22 |  
		| Sonnenfeld Barry |  | 34 | 28,27 | 3 |  | 272.728.620 | 21,79 | 90.909.540 | 29,05 | 64 | 26,67 | 21,33 | 35,55 |  
		| Singleton John |  | 35 | 27,43 | 4 |  | 300.718.092 | 24,02 | 75.179.523 | 24,02 | 74 | 30,83 | 18,50 | 30,83 |  
		| Nolan 
		Christopher |  | NEU | 26,33 | 4 |  | 351.334.045 | 28,07 | 87.833.511 | 28,07 | 59 | 24,58 | 14,75 | 24,58 |  
		| Marshall Garry |  | 36 | 25,33 | 3 |  | 240.905.949 | 19,25 | 80.301.983 | 25,66 | 58 | 24,17 | 19,33 | 32,22 |  
		| Zucker David |  | 37 | 24,66 | 3 |  | 216.264.442 | 17,28 | 72.088.147 | 23,04 | 60 | 25,00 | 20,00 | 33,33 |  
		| Campbell 
			Martin |  | 38 | 24,62 | 4 |  | 287.583.943 | 22,98 | 71.895.986 | 22,98 | 63 | 26,25 | 15,75 | 26,25 |  
		| Eastwood Clint |  | 39 | 24,13 | 6 |  | 354.668.706 | 28,33 | 59.111.451 | 18,89 | 71 | 29,58 | 11,83 | 19,72 |  
		| Fincher David |  | 40 | 23,17 | 1 |  | 96.397.334 | 7,70 | 96.397.334 | 30,80 | 26 | 10,83 | 26,00 | 43,33 |  
		| Mann 
            Michael |  | 41 | 21,56 | 3 |  | 222.687.646 | 17,79 | 74.229.215 | 23,72 | 46 | 19,17 | 15,33 | 25,55 |  
		| Levant 
            Brian |  | 42 | 20,46 | 3 |  | 199.115.233 | 15,91 | 66.371.744 | 21,21 | 46 | 19,17 | 15,33 | 25,55 |  
		| Weir Peter |  | 43 | 19,80 | 1 |  | 93.927.920 | 7,50 | 93.927.920 | 30,02 | 20 | 8,33 | 20,00 | 33,33 |  
		| Zwick Edward |  | 44 | 19,78 | 2 |  | 168.505.179 | 13,46 | 84.252.590 | 26,92 | 31 | 12,92 | 15,50 | 25,83 |  
		| Farrelly 
            Peter & Bobby |  | 45 | 16,82 | 5 |  | 238.274.825 | 19,04 | 47.654.965 | 15,23 | 44 | 18,33 | 8,80 | 14,67 |  
		| Scott Tony |  | 46 | 16,69 | 4 |  | 214.482.152 | 17,13 | 53.620.538 | 17,13 | 39 | 16,25 | 9,75 | 16,25 |  
		| Pollack Sydney |  | 47 | 16,64 | 1 |  | 72.708.161 | 5,81 | 72.708.161 | 23,23 | 18 | 7,50 | 18,00 | 30,00 |  
		| Gray F. Gary |  | 48 | 16,34 | 3 |  | 188.911.678 | 15,09 | 62.970.559 | 20,12 | 31 | 12,92 | 10,33 | 17,22 |  
		| Craven Wes |  | 49 | 15,29 | 3 |  | 166.332.500 | 13,29 | 55.444.167 | 17,72 | 31 | 12,92 | 10,33 | 17,22 |  
		| Crowe Cameron |  | 50 | 14,99 | 3 |  | 160.003.620 | 12,78 | 53.334.540 | 17,04 | 31 | 12,92 | 10,33 | 17,22 |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
		| Hanson Curtis |  | 51 | 14,68 | 3 |  | 169.025.049 | 13,50 | 56.341.683 | 18,00 | 28 | 11,67 | 9,33 | 15,55 |  
		| Russell Chuck |  | 52 | 14,09 | 2 |  | 120.428.517 | 9,62 | 60.214.286 | 19,24 | 22 | 9,17 | 11,00 | 18,33 |  
		| Tarantino 
            Quentin |  | 53 | 13,79 | 2 |  | 136.307.228 | 10,89 | 68.153.614 | 21,78 | 18 | 7,50 | 9,00 | 15,00 |  
		| Oz Frank |  | 54 | 13,76 | 2 |  | 130.592.453 | 10,43 | 65.296.227 | 20,87 | 19 | 7,92 | 9,50 | 15,83 |  
		| Anderson Paul W. 
        S. |  | 55 | 12,84 | 2 |  | 120.401.940 | 9,62 | 60.200.970 | 19,24 | 18 | 7,50 | 9,00 | 15,00 |  
		| Del Toro 
		Guillermo |  | NEU | 11,79 | 4 |  | 180.362.141 | 14,41 | 45.090.535 | 14,41 | 22 | 9,17 | 5,50 | 9,17 |  
		| Stone Oliver |  | 56 | 10,64 | 2 |  | 104.576.084 | 8,35 | 52.288.042 | 16,71 | 14 | 5,83 | 7,00 | 11,67 |  
		| Lee Spike |  | 57 | 10,21 | 4 |  | 104.359.848 | 8,34 | 26.089.962 | 8,34 | 29 | 12,08 | 7,25 | 12,08 |  
		| Davis Andrew |  | 58 | 10,00 | 3 |  | 162.495.562 | 12,98 | 54.165.187 | 17,31 | 10 | 4,17 | 3,33 | 5,55 |  
		| De Bont Jan |  | 59 | 9,68 | 1 |  | 65.660.196 | 5,25 | 65.660.196 | 20,98 | 6 | 2,50 | 6,00 | 10,00 |  
		| Zucker Jerry |  | 60 | 9,30 | 1 |  | 56.618.055 | 4,52 | 56.618.055 | 18,09 | 7 | 2,92 | 7,00 | 11,67 |  
		| Hallström Lasse |  | 61 | 8,07 | 4 |  | 102.834.374 | 8,22 | 25.708.594 | 8,22 | 19 | 7,92 | 4,75 | 7,92 |  
		| Lyne Adrian |  | 62 | 6,83 | 1 |  | 52.775.765 | 4,22 | 52.775.765 | 16,86 | 3 | 1,25 | 3,00 | 5,00 |  
		| De Palma Brian |  | 63 | 6,63 | 3 |  | 90.186.472 | 7,20 | 30.062.157 | 9,61 | 10 | 4,17 | 3,33 | 5,55 |  
		| Demme Jonathan |  | NEU | 6,15 | 2 |  | 71.306.001 | 5,70 | 35.653.001 | 11,39 | 6 | 2,50 | 3,00 | 5,00 |  
		| Dugan Dennis |  | 64 | 5,39 | 3 |  | 115.626.970 | 9,24 | 38.542.323 | 12,32 | 0 | 0 | 0 | 0 |  
		| Reynolds Kevin |  | 65 | 5,38 | 2 |  | 68.968.695 | 5,51 | 34.484.238 | 11,02 | 4 | 1,67 | 2,00 | 3,33 |  
		| Thomas Betty |  | 66 | 5,21 | 3 |  | 111.743.336 | 8,93 | 37.247.779 | 11,90 | 0 | 0 | 0 | 0 |  
		| Coen Joel |  | 67 | 5,12 | 4 |  | 128.143.664 | 10,24 | 32.035.916 | 10,24 | 0 | 0 | 0 | 0 |  
		| Forster Marc |  | NEU | 4,76 | 6 |  | 143.045.411 | 11,43 | 23.840.902 | 7,62 | 0 | 0 | 0 | 0 |  
		| Schumacher Joel |  | 68 | 4,66 | 5 |  | 129.712.476 | 10,36 | 25.942.495 | 8,29 | 0 | 0 | 0 | 0 |  
		| Annaud 
		Jean-Jacques |  | 69 | 4,54 | 2 |  | 70.578.512 | 5,64 | 35.289.256 | 11,28 | 1 | 0,42 | 0,50 | 0,83 |  
		| Brooks James L |  | 70 | 4,27 | 1 |  | 42.726.869 | 3,41 | 42.726.869 | 13,65 | 0 | 0 | 0 | 0 |  
		| Boyle Danny |  | 71 | 4,26 | 3 |  | 91.434.101 | 7,30 | 30.478.034 | 9,74 | 0 | 0 | 0 | 0 |  
		| Harlin Renny |  | 72 | 4,09 | 4 |  | 102.402.896 | 8,18 | 25.600.724 | 8,18 | 0 | 0 | 0 | 0 |  
		| Hoblit 
        Gregory |  | 73 | 3,84 | 2 |  | 64.087.919 | 5,12 | 32.043.960 | 10,24 | 0 | 0 | 0 | 0 |  
		| Smith Kevin |  | 74 | 3,71 | 3 |  | 79.501.372 | 6,35 | 26.500.457 | 8,47 | 0 | 0 | 0 | 0 |  
		| Levinson 
            Barry |  | 75 | 3,70 | 4 |  | 92.633.607 | 7,40 | 23.158.402 | 7,40 | 0 | 0 | 0 | 0 |  
		| Ramis Harold |  | 76 | 3,68 | 3 |  | 79.034.389 | 6,31 | 26.344.796 | 8,42 | 0 | 0 | 0 | 0 |  
		| Reitman Ivan |  | 77 | 3,65 | 2 |  | 60.875.789 | 4,86 | 30.437.895 | 9,73 | 0 | 0 | 0 | 0 |  
		| Reiner Rob |  | 78 | 3,43 | 2 |  | 57.218.960 | 4,57 | 28.609.480 | 9,14 | 0 | 0 | 0 | 0 |  
		| Donner Richard |  | 79 | 3,38 | 2 |  | 56.377.084 | 4,50 | 28.188.542 | 9,01 | 0 | 0 | 0 | 0 |  
		| Amiel Jon |  | 80 | 3,12 | 1 |  | 31.186.896 | 2,49 | 31.186.896 | 9,97 | 0 | 0 | 0 | 0 |  
		| Marshall 
        Penny |  | 81 | 3,01 | 1 |  | 30.165.536 | 2,41 | 30.165.536 | 9,64 | 0 | 0 | 0 | 0 |  
		| McTiernan 
            John |  | 82 | 2,75 | 2 |  | 45.784.109 | 3,66 | 22.892.055 | 7,32 | 0 | 0 | 0 | 0 |  
		| Apted Michael |  | 83 | 2,66 | 2 |  | 44.309.324 | 3,54 | 22.154.662 | 7,08 | 0 | 0 | 0 | 0 |  
		| Nichols Mike |  | 84 | 2,42 | 2 |  | 40.279.359 | 3,22 | 20.139.680 | 6,44 | 0 | 0 | 0 | 0 |  
		| Herek 
        Stephen |  | 85 | 2,39 | 3 |  | 51.156.577 | 4,09 | 17.052.192 | 5,45 | 0 | 0 | 0 | 0 |  
		| Gilliam Terry |  | 86 | 2,28 | 2 |  | 37.982.720 | 3,03 | 18.991.360 | 6,07 | 0 | 0 | 0 | 0 |  
		| Allen Woody |  | 87 | 2,21 | 7 |  | 70.354.335 | 5,62 | 10.050.619 | 3,21 | 0 | 0 | 0 | 0 |  
		| Dante Joe |  | 88 | 2,10 | 1 |  | 20.991.364 | 1,68 | 20.991.364 | 6,71 | 0 | 0 | 0 | 0 |  
		| Noyce Phillip |  | 89 | 1,10 | 3 |  | 23.488.174 | 1,88 | 7.829.391 | 2,50 | 0 | 0 | 0 | 0 |  
		| De Vito 
        Danny |  | 90 | 1,08 | 2 |  | 18.056.826 | 1,44 | 9.028.413 | 2,89 | 0 | 0 | 0 | 0 |  
		| Carpenter John |  | 91 | 0,87 | 1 |  | 8.709.640 | 0,70 | 8.709.640 | 2,78 | 0 | 0 | 0 | 0 |  
		| Brest Martin |  | 92 | 0,61 | 1 |  | 6.087.542 | 0,49 | 6.087.542 | 1,95 | 0 | 0 | 0 | 0 |  
		| Tykwer Tom |  | 93 | 0,17 | 4 |  | 4.202.824 | 0,34 | 1.050.706 | 0,34 | 0 | 0 | 0 | 0 |  
		| Abrahams Jim |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		| Besson Luc |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		| Cameron James |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		| Coppola 
		Francis Ford |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		| Dörrie Doris |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		| Vilsmaier Joseph |  | NEU | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		| Wortmann Sönke |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
	
    | 
	
		| 
		STARPOWER 2000-2006 REGIE DEUTSCHLAND |  | Nr. | % | Filme |  | Besucher | % | Ø Besucher | % | Punkte | % | Ø Punkte | % |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
		| Jackson Peter |  | 1 | 100,00 | 4 |  | 35.493.749 | 100,00 | 8.873.437 | 100,00 | 238 | 100,00 | 59,50 | 100,00 |  
		| Lucas George |  | 2 | 59,53 | 2 |  | 11.320.181 | 31,89 | 5.660.091 | 63,79 | 113 | 47,48 | 56,50 | 94,96 |  
		| Columbus Chris |  | 3 | 58,18 | 4 |  | 22.506.695 | 63,41 | 5.626.674 | 63,41 | 126 | 52,94 | 31,50 | 52,94 |  
		| Verbinski Gore |  | 4 | 48,60 | 5 |  | 15.808.874 | 44,54 | 3.161.775 | 35,63 | 151 | 63,45 | 30,20 | 50,76 |  
		| Spielberg Steven |  | 5 | 45,92 | 6 |  | 12.427.486 | 35,01 | 2.071.248 | 23,34 | 179 | 75,21 | 29,83 | 50,13 |  
		| Sommers Stephen |  | 6 | 39,72 | 2 |  | 6.416.577 | 18,08 | 3.208.289 | 36,16 | 83 | 34,87 | 41,50 | 69,75 |  
		| Newell Mike |  | 7 | 39,65 | 3 |  | 9.807.944 | 27,63 | 3.269.315 | 36,84 | 96 | 40,34 | 32,00 | 53,78 |  
		| Zemeckis 
            Robert |  | 8 | 38,96 | 3 |  | 8.343.311 | 23,51 | 2.781.104 | 31,34 | 103 | 43,28 | 34,33 | 57,70 |  
		| Howard Ron |  | 9 | 38,40 | 5 |  | 10.599.316 | 29,86 | 2.119.863 | 23,89 | 132 | 55,46 | 26,40 | 44,37 |  
		| Bay Michael |  | 10 | 37,30 | 3 |  | 7.783.066 | 21,93 | 2.594.355 | 29,24 | 100 | 42,02 | 33,33 | 56,02 |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
		| Emmerich Roland |  | 11 | 37,20 | 2 |  | 5.972.334 | 16,83 | 2.986.167 | 33,65 | 78 | 32,77 | 39,00 | 65,55 |  
		| Soderbergh Steven |  | 12 | 36,73 | 7 |  | 11.556.897 | 32,56 | 1.650.985 | 18,61 | 145 | 60,92 | 20,71 | 34,81 |  
		| Roach Jay |  | 13 | 35,69 | 3 |  | 7.096.986 | 20,00 | 2.365.662 | 26,66 | 98 | 41,18 | 32,67 | 54,91 |  
		| Scott Ridley |  | 14 | 34,66 | 6 |  | 9.754.122 | 27,48 | 1.625.687 | 18,32 | 132 | 55,46 | 22,00 | 36,97 |  
		| Raimi Sam |  | 15 | 33,20 | 4 |  | 8.798.865 | 24,79 | 2.199.716 | 24,79 | 99 | 41,60 | 24,75 | 41,60 |  
		| Petersen Wolfgang |  | 16 | 31,00 | 3 |  | 6.781.415 | 19,11 | 2.260.472 | 25,47 | 81 | 34,03 | 27,00 | 45,38 |  
		| Sonnenfeld Barry |  | 17 | 26,93 | 2 |  | 5.288.552 | 14,90 | 2.644.276 | 29,80 | 50 | 21,01 | 25,00 | 42,02 |  
		| Ratner Brett |  | 18 | 26,53 | 5 |  | 6.459.987 | 18,20 | 1.291.997 | 14,56 | 97 | 40,76 | 19,40 | 32,61 |  
		| Zwick Edward |  | 19 | 25,76 | 1 |  | 2.244.052 | 6,32 | 2.244.052 | 25,29 | 34 | 14,29 | 34,00 | 57,14 |  
		| Singer Bryan |  | 20 | 25,72 | 3 |  | 4.912.418 | 13,84 | 1.637.473 | 18,45 | 72 | 30,25 | 24,00 | 40,34 |  
		| Campbell 
			Martin |  | 21 | 24,87 | 4 |  | 7.515.757 | 21,17 | 1.878.939 | 21,17 | 68 | 28,57 | 17,00 | 28,57 |  
		| Tykwer Tom |  | 22 | 24,38 | 3 |  | 6.632.103 | 18,69 | 2.210.701 | 24,91 | 55 | 23,11 | 18,33 | 30,81 |  
		| Wortmann Sönke |  | 23 | 23,56 | 2 |  | 3.691.173 | 10,40 | 1.845.587 | 20,80 | 50 | 21,01 | 25,00 | 42,02 |  
		| Woo John |  | 24 | 23,43 | 3 |  | 5.155.655 | 14,53 | 1.718.552 | 19,37 | 61 | 25,63 | 20,33 | 34,17 |  
		| Shadyac Tom |  | 25 | 22,79 | 2 |  | 3.772.141 | 10,63 | 1.886.071 | 21,26 | 47 | 19,75 | 23,50 | 39,50 |  
		| Zucker David |  | 26 | 22,06 | 3 |  | 3.725.514 | 10,50 | 1.241.838 | 14,00 | 65 | 27,31 | 21,67 | 36,42 |  
		| Burton Tim |  | 27 | 21,87 | 5 |  | 5.763.708 | 16,24 | 1.152.742 | 12,99 | 77 | 32,35 | 15,40 | 25,88 |  
		| Johnston Joe |  | 28 | 20,83 | 2 |  | 3.894.472 | 10,97 | 1.947.236 | 21,94 | 40 | 16,81 | 20,00 | 33,61 |  
		| Fincher David |  | 29 | 20,61 | 1 |  | 1.675.887 | 4,72 | 1.675.887 | 18,89 | 28 | 11,76 | 28,00 | 47,06 |  
		| Hanson Curtis |  | 30 | 18,79 | 3 |  | 3.972.923 | 11,19 | 1.324.308 | 14,92 | 50 | 21,01 | 16,67 | 28,02 |  
		| Levy Shawn |  | 31 | 18,67 | 4 |  | 5.196.131 | 14,64 | 1.299.033 | 14,64 | 54 | 22,69 | 13,50 | 22,69 |  
		| Miller George |  | 32 | 18,19 | 1 |  | 1.286.823 | 3,63 | 1.286.823 | 14,50 | 26 | 10,92 | 26,00 | 43,70 |  
		| Pollack Sydney |  | 33 | 17,89 | 1 |  | 1.201.386 | 3,38 | 1.201.386 | 13,54 | 26 | 10,92 | 26,00 | 43,70 |  
		| Cohen Rob |  | 34 | 17,38 | 4 |  | 4.278.965 | 12,06 | 1.069.741 | 12,06 | 54 | 22,69 | 13,50 | 22,69 |  
		| Lyne Adrian |  | 35 | 17,26 | 1 |  | 1.469.589 | 4,14 | 1.469.589 | 16,56 | 23 | 9,66 | 23,00 | 38,66 |  
		| Scorsese Martin |  | 36 | 16,33 | 4 |  | 3.391.105 | 9,55 | 847.776 | 9,55 | 55 | 23,11 | 13,75 | 23,11 |  
		| Shyamalan M. 
        Night |  | 37 | 16,24 | 4 |  | 6.800.132 | 19,16 | 1.700.033 | 19,16 | 109 | 45,80 | 27,25 | 45,80 |  
		| Hallström Lasse |  | 38 | 14,99 | 5 |  | 5.258.327 | 14,81 | 1.051.665 | 11,85 | 44 | 18,49 | 8,80 | 14,79 |  
		| Tarantino 
            Quentin |  | 39 | 14,81 | 2 |  | 2.382.987 | 6,71 | 1.191.494 | 13,43 | 31 | 13,03 | 15,50 | 26,05 |  
		| Del Toro 
		Guillermo |  | NEU | 14,21 | 2 |  | 2.102.809 | 5,92 | 1.051.405 | 11,85 | 31 | 13,03 | 15,50 | 26,05 |  
		| Singleton John |  | 40 | 14,12 | 3 |  | 3.074.544 | 8,66 | 1.024.848 | 11,55 | 37 | 15,55 | 12,33 | 20,72 |  
		| Segal Peter |  | 41 | 14,10 | 4 |  | 3.442.556 | 9,70 | 860.639 | 9,70 | 44 | 18,49 | 11,00 | 18,49 |  
		| Turteltaub Jon |  | 42 | 13,01 | 2 |  | 2.128.084 | 6,00 | 1.064.042 | 11,99 | 27 | 11,34 | 13,50 | 22,69 |  
		| Marshall Garry |  | 43 | 12,94 | 3 |  | 3.098.317 | 8,73 | 1.032.772 | 11,64 | 32 | 13,45 | 10,67 | 17,93 |  
		| Scott Tony |  | 44 | 12,15 | 4 |  | 2.806.932 | 7,91 | 701.733 | 7,91 | 39 | 16,39 | 9,75 | 16,39 |  
		| Shankman Adam |  | 45 | 11,60 | 5 |  | 3.332.519 | 9,39 | 666.504 | 7,51 | 39 | 16,39 | 7,80 | 13,11 |  
		| Gosnell Raja |  | 46 | 11,19 | 4 |  | 3.017.034 | 8,50 | 754.259 | 8,50 | 33 | 13,87 | 8,25 | 13,87 |  
		| De Bont Jan |  | 47 | 10,88 | 1 |  | 1.000.870 | 2,82 | 1.000.870 | 11,28 | 14 | 5,88 | 14,00 | 23,53 |  
		| Lee Ang |  | 48 | 10,73 | 4 |  | 2.840.504 | 8,00 | 710.126 | 8,00 | 32 | 13,45 | 8,00 | 13,45 |  
		| Ramis Harold |  | 49 | 9,93 | 2 |  | 1.863.112 | 5,25 | 931.556 | 10,50 | 19 | 7,98 | 9,50 | 15,97 |  
		| Anderson Paul W. 
        S. |  | 50 | 9,64 | 2 |  | 2.027.629 | 5,71 | 1.013.815 | 11,43 | 17 | 7,14 | 8,50 | 14,29 |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
		| Farrelly 
            Peter & Bobby |  | 51 | 9,51 | 4 |  | 2.726.185 | 7,68 | 681.546 | 7,68 | 27 | 11,34 | 6,75 | 11,34 |  
		| Reiner Rob |  | 52 | 9,12 | 2 |  | 1.779.033 | 5,01 | 889.517 | 10,02 | 17 | 7,14 | 8,50 | 14,29 |  
		| Crowe Cameron |  | 53 | 8,84 | 3 |  | 2.097.971 | 5,91 | 699.324 | 7,88 | 22 | 9,24 | 7,33 | 12,32 |  
		| Mann 
            Michael |  | 54 | 8,80 | 4 |  | 2.519.438 | 7,10 | 629.860 | 7,10 | 25 | 10,50 | 6,25 | 10,50 |  
		| Craven Wes |  | 55 | 8,63 | 4 |  | 2.249.333 | 6,34 | 562.333 | 6,34 | 26 | 10,92 | 6,50 | 10,92 |  
		| Reitman Ivan |  | 56 | 8,51 | 2 |  | 1.490.378 | 4,20 | 745.189 | 8,40 | 17 | 7,14 | 8,50 | 14,29 |  
		| Rodriguez Robert |  | 57 | 8,28 | 6 |  | 3.172.009 | 8,94 | 528.668 | 5,96 | 26 | 10,92 | 4,33 | 7,28 |  
		| Coen Joel |  | 58 | 7,29 | 4 |  | 2.191.231 | 6,17 | 547.808 | 6,17 | 20 | 8,40 | 5,00 | 8,40 |  
		| Boyle Danny |  | 59 | 6,94 | 3 |  | 1.839.942 | 5,18 | 613.314 | 6,91 | 16 | 6,72 | 5,33 | 8,96 |  
		| Nichols Mike |  | 60 | 6,90 | 2 |  | 1.177.914 | 3,32 | 588.957 | 6,64 | 14 | 5,88 | 7,00 | 11,76 |  
		| Stone Oliver |  | 61 | 6,62 | 3 |  | 2.087.068 | 5,88 | 695.689 | 7,84 | 13 | 5,46 | 4,33 | 7,28 |  
		| Levant 
            Brian |  | 62 | 6,35 | 3 |  | 1.923.283 | 5,42 | 641.094 | 7,22 | 13 | 5,46 | 4,33 | 7,28 |  
		| Russell Chuck |  | 63 | 5,53 | 2 |  | 1.272.539 | 3,59 | 636.270 | 7,17 | 9 | 3,78 | 4,50 | 7,56 |  
		| Lee Spike |  | 64 | 5,29 | 4 |  | 1.217.328 | 3,43 | 304.332 | 3,43 | 17 | 7,14 | 4,25 | 7,14 |  
		| Weir Peter |  | 65 | 4,70 | 1 |  | 738.966 | 2,08 | 738.966 | 8,33 | 4 | 1,68 | 4,00 | 6,72 |  
		| Nolan 
		Christopher |  | NEU | 4,54 | 4 |  | 1.578.419 | 4,45 | 394.605 | 4,45 | 11 | 4,62 | 2,75 | 4,62 |  
