Box Office D
News
Starpower
F.A.Q.
Archiv
Box Office USA
Trailer
Crowd Reports
Filme
Impressum/Datenschutz
Box Office Welt
Oscar-Spezial
Favoriten
Blogs
Forum

 

November 2021 BOX OFFICE USA     DEZEMBER 2021 Januar 2022
Der durchschnittliche Eintrittspreis betrug 2019 $9,16.
Nr. 1 Nr. 2 Nr. 3
     
 
 
Die erfolgreichsten Filme im Dezember 2021
Nr. Einspiel in $ Film
1    
Ges.   Dezember 2021
Woche 49: 3.12.2021 - 9.12.2021
Nr. Einspiel in $
Wochenende
Einspiel in $
Woche
% Kinos Schnitt Einspiel in $
Gesamt
Woche Film
1 13.147.618 16.699.414 -48 3.980 4.196 61.920.055 2 Encanto
2 10.358.451 13.062.687 -54 4.059 3.218 104.904.281 3 Ghostbusters - Legacy
3 7.002.043 10.103.553 -48 3.477 2.906 36.971.372 2 House of Gucci
4 4.280.000 7.248.000 --- 1.700 4.275 12.148.000 1 Christmas with the Chosen
5 4.092.461 5.527.336 -43 3.230 1.711 158.117.043 5 Eternals
6 2.686.027 3.683.197 -47 2.803 1.314 14.201.944 2 Resident Evil 7
7 1.883.337 2.455.422 -59 3.261 753 46.383.811 4 Clifford
8 1.846.463 2.590.613 -4 1.217 2.128 105.353.160 7 Dune
9 1.227.955 1.718.825 -58 2.654 647 13.916.376 3 King Richard
10 902.228 1.334.140 -41 1.342 994 159.951.178 9 Keine Zeit zu sterben
  Ges. 47.426.583 64.423.187 -45 27.723 2.324 3.512.282.231 49 Woche 49
Woche 50: 10.12.2021 - 16.12.2021
Nr. Einspiel in $
Wochenende
Einspiel in $
Woche
% Kinos Schnitt Einspiel in $
Gesamt
Woche Film
1 10.574.618 14.556.021 --- 2.820 5.165 14.566.021 1 West Side Story
2 9.985.099 13.096.552 -22 3.750 3.492 75.016.607 3 Encanto
3 7.102.173 8.945.603 -32 3.815 2.345 113.849.884 4 Ghostbusters - Legacy
4 4.112.028 6.060.493 -40 3.407 1.779 43.031.865 3 House of Gucci
5 3.149.849 4.289.250 -22 3.030 1.416 162.406.293 6 Eternals
6 1.661.194 2.251.046 -39 2.572 875 16.452.990 3 Resident Evil 7
7 1.302.231 1.802.214 -27 2.840 635 48.186.025 5 Clifford
8 1.240.000 1.580.000 -78 1.450 1.089 13.728.000 2 Christmas with the Chosen
9 870.093 1.275.326 -51 948 1.345 106.628.486 8 Dune
10 768.163 990.081 -25 1.003 987 212.193.049 11 Venom 2
  Ges. 40.765.448 54.846.766 -15 25.635 2.140 3.567.128.997 50 Woche 50
Woche 51: 17.12.2021 - 23.12.2021
Nr. Einspiel in $
Wochenende
Einspiel in $
Woche
% Kinos Schnitt Einspiel in $
Gesamt
Woche Film
1 260.138.569 385.865.477 --- 4.336 88.991 385.865.477 1 Spider-Man - No Way Home
2 - 15.625.720 --- 3.892 4.015 15.625.720 0 Sing 2
3 6.483.152 11.297.003 -14 3.525 3.205 86.313.610 4 Encanto
4 - 10.449.365 --- 3.552 2.942 10.449.365 0 Matrix Resurrections
5 3.657.197 6.561.512 -55 2.820 2.327 21.127.533 2 West Side Story
6 3.413.963 5.375.303 -40 3.282 1.638 119.225.187 5 Ghostbusters - Legacy
7 2.811.703 4.107.491 --- 2.145 1.915 4.107.491 1 Nightmare Alley
8 - 3.666.844 --- 3.180 1.153 3.666.844 0 The King's Man
9 1.985.602 3.208.001 -47 1.907 1.720 46.239.866 4 House of Gucci
10 1.206.854 1.871.959 -56 1.900 985 164.278.252 7 Eternals
  Ges. 281.504.588 448.028.675 +717 30.539 14.671 4.015.157.672 51 Woche 51
Woche 52: 24.12.2021 - 30.12.2021
Nr. Einspiel in $
Wochenende
Einspiel in $
Woche
% Kinos Schnitt Einspiel in $
Gesamt
Woche Film
1 84.548.505 171.711.597 -55 4.336 39.601 557.577.074 2 Spider-Man - No Way Home
2 22.326.230 54.455.065 --- 3.892 13.992 70.080.785 1 Sing 2
3 10.749.011 16.634.216 --- 3.552 4.683 27.083.581 1 Matrix Resurrections
4 5.915.542 11.348.670 --- 3.180 3.569 15.015.514 1 The King's Man
5 5.861.836 10.870.624 --- 2.813 3.864 10.870.624 1 American Underdog
6 2.847.289 6.343.076 -3 2.810 2.257 27.470.609 3 West Side Story
7 1.814.171 3.988.971 -65 2.800 5.926 90.302.581 5 Encanto
8 1.911.827 3.748.956 +++ 786 4.770 5.087.775 5 Licorice Pizza
9 2.201.886 3.567.716 --- 2.500 1.427 3.567.716 1 A Journal for Jordan
10 1.689.090 2.856.417 --- 482 5.926 2.856.417 1 83
  Ges. 139.865.387 284.525.308 -36 27.151 10.479 4.299.682.980 52 Woche 52
Woche 53: 31.12.2021 - 6.1.2022
Nr. Einspiel in $
Wochenende
Einspiel in $
Woche
% Kinos Schnitt Einspiel in $
Gesamt
Woche Film
1 56.023.590 78.161.121 -54 4.206 18.583 635.738.195 3 Spider-Man - No Way Home
2 20.166.520 26.982.200 -50 3.892 6.933 97.062.985 2 Sing 2
3 4.565.941 6.803.520 -40 3.180 2.139 21.819.034 2 The King's Man
4 3.907.411 5.458.965 -50 2.813 1.941 16.329.589 2 American Underdog
5 3.827.445 5.373.522 -68 3.552 1.513 32.457.103 2 Matrix Resurrections
6 2.165.827 3.273.436 -48 2.690 1.217 30.744.045 4 West Side Story
7 1.295.116 2.083.036 -44 786 2.650 7.170.811 6 Licorice Pizza
8 1.476.591 1.980.684 -27 1.645 1.204 123.924.125 7 Ghostbusters - Legacy
9 1.211.089 1.690.418 -53 2.500 676 5.258.134 2 A Journal for Jordan
10 1.083.545 1.592.584 -60 2.425 657 91.895.165 6 Encanto
  Ges. 95.723.075 133.399.486 -53 27.689 4.818 4.433.082.466 53 Woche 53
November 2021 BOX OFFICE USA     DEZEMBER 2021 Januar 2022

 

Zurück nach oben

 

© INSIDEKINO.COM