|  | 
	
		| 
					
						| Die 
						erfolgreichsten Filme 2020 |  
						| Nr. | Besucher | Film |  
						|  | 29.151.041 | Demon Slayer: Mugen Train |  
						|  | 4.230.000 | From Today, It's My Turn! |  
						| 3 | 3.410.000 | Parasite |  
						|  | 3.000.000 | New Interpretation Records of the Three Kingdoms |  
						|  | 2.830.000 | The Confidence Man JP: Episode of the Princess |  
						|  | 2.760.000 | Doraemon: Nobita's New Dinosaur |  
						|  | 2.260.000 | Stand By Me, Doraemon 2 |  
						|  | 1.970.000 | Poupelle of Chimney Town |  
						|  | 1.760.000 | Stigmatized Properties |  
						| 10 | 1.740.000 | Tenet |  | 
					
						| Die 
						erfolgreichsten Filme aller Zeiten |  
						| Nr. | Yen | Film |  
						|  | 40.383.020.350 | Demon Slayer |  
						|  | 31.680.000.000 | Chihrios Reise ins Zauberland |  
						| 3 | 27.050.000.000 | Titanic |  
						| 4 | 25.500.000.000 | Die Eiskönigin |  
						|  | 25.030.000.000 | Your Name. |  
						| 6 | 20.442.459.300 | Harry Potter 1 |  
						|  | 20.180.000.000 | Prinzessin Mononoke |  
						|  | 19.600.000.000 | Das wandelnde Schloss |  
						|  | 17.350.000.000 | Bayside Shakedown 2 |  
						| 10 | 17.300.000.000 | Harry Potter 2 |  | 
					
						| Die 
						erfolgreichsten Filme aller Zeiten |  
						| Nr. | Besucher | Film |  
						|  | 29.151.041 | Demon Slayer |  
						|  | 24.280.000 | Chihiros Reise ins Zauberland |  
						| 3 | 20.030.000 | Die Eiskönigin |  
						|  | 19.500.000 | Tokyo Olympiad |  
						|  | 19.300.000 | Your Name. |  
						| 6 | 17.430.000 | Titanic |  
						| 7 | 16.249.000 | Harry Potter 1 |  
						|  | 15.500.000 | Das wandelnde Schloss |  
						|  | 14.970.000 | Prinzessin Mononoke |  
						| 10 | 14.000.000 | Harry Potter 2 |  | 
					
						| Die 
						besten Starts aller Zeiten |  
						| Nr. | Besucher | Film |  
						|  | 2.509.986 | Demon Slayer |  
						| 2 | 1.486.743 | Matrix Reloaded |  
						|  | 1.484.916 | Yo-Kai Watch |  
						| 4 | 1.469.755 | Harry Potter 3 |  
						| 5 | 1.467.945 | Harry Potter 5 |  
						| 6 | 1.421.738 | Fluch der Karibik 2 |  
						| 7 | 1.390.446 | Harry Potter 2 |  
						| 8 | 1.359.454 | Harry Potter 4 |  
						| 9 | 1.357.977 | Die Rache der Sith |  
						| 10 | 1.279.120 | Harry Potter 1 |  | 
	
		| 
			
				| Nr. 1 | Nr. 2 | Nr. 3 | Nr. 4 | Nr. 5 | Nr. 6 | Nr. 7 | Nr. 8 | Nr. 9 | Nr. 10 |  
				|  |  |  |  |  |  |  |  |  | 4.170 |  | 
	
		| 
					
						| Die 
						erfolgreichsten Filme des I. Quartals 2020 |  
						| Nr. | Besucher | Film |  
						| 1 | 3.410.000 | Parasite |  
						|  | 1.480.000 | Kaiji: Final Game |  
						|  | 1.130.000 | The Howling Village |  
						| 4 | 1.030.000 | Cats |  
						|  | 1.030.000 | Wotakoi: Love Is Hard for Otaku |  
						|  | 920.000 | Stolen Identity 2 |  
						|  | 800.000 | AI Amok |  
						|  | 610.000 | Fukushima 50 |  
						| 9 | 560.000 | 1917 |  
						|  | 550.000 | Mask Ward |  | 
					
						| Die 
						erfolgreichsten Filme des II. Quartals 2020 |  
						| Nr. | Besucher | Film |  
						|  | 780.000 | Chihiros Reise ins Zauberland (WA) |  
						|  | 780.000 | Prinzessin Mononoke (WA) |  
						|  | 640.000 | Nausicaä - Prinzessin aus dem Tal der Winde (WA) |  
						| 4 | 420.000 | Die fantastische Reise des Dr. Dolittle |  
						|  | 410.000 | The Real Exorcist |  
						| 6 |  |  |  
						| 7 |  |  |  
						| 8 |  |  |  
						| 9 |  |  |  
						| 10 |  |  |  | 
					
						| Die 
						erfolgreichsten Filme des III. Quartals 2020 |  
						| Nr. | Besucher | Film |  
						|  | 4.230.000 | From Today, It's My Turn! |  
						|  | 2.810.000 | The Confidence Man JP: Episode of the Princess |  
						|  | 2.760.000 | Doraemon: Nobita's New Dinosaur |  
						|  | 1.760.000 | Stigmatized Properties |  
						| 6 | 1.740.000 | Tenet |  
						|  | 1.720.000 | Tapestry |  
						|  | 1.470.000 | Violet Evergarden |  
						|  | 1.200.000 | Fate/stay night: Heaven's Feel III - Spring Song |  
						|  | 970.000 | Crayon Shin-chan: Crash! Rakuga Kingdom and the Almost 
						Four Heroes |  
						|  | 630.000 | Love Me, Love Me Not |  | 
					
						| Die 
						erfolgreichsten Filme des IV. Quartals 2020 |  
						| Nr. | Besucher | Film |  
						|  | 29.151.041 | Demon Slayer: Mugen Train |  
						|  | 3.000.000 | New Interpretation Records of the Three Kingdoms |  
						|  | 2.260.000 | Stand By Me, Doraemon 2 |  
						|  | 1.970.000 | Poupelle of Chimney Town |  
						|  | 1.630.000 | Pokemon: Coco |  
						|  | 1.570.000 | The Promised Neverland |  
						|  | 930.000 | The Voice of Sin |  
						|  | 920.000 | The Asadas! |  
						|  | 790.000 | Takizawa Kabuki Zero 2020 |  
						|  | 670.000 | Your Eyes Tell |  | 
	
		| 
					
						| Wochenende 
						1: 4.1.2020 - 5.1.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 496.239.900 | -7 | 11.288.789.850 | 7 | Die Eiskönigin II |  
						| 2 | 488.519.830 | -25 | 5.242.272.320 | 3 | Star Wars IX |  
						| 3 | 167.000.000 | +33 | 731.948.560 | 2 | Welcome Back, Tora-san! |  
						| 4 | 97.105.850 | -32 | 1.162.919.600 | 3 | My Hero Academia |  
						| 5 | 68.085.070 | -41 | 737.612.680 | 3 | Kamen Rider Reiwa |  
						| 6 | 67.428.850 | -8 | 879.702.400 | 4 | Murder at Shijinso |  
						| 7 | 59.872.050 | -17 | 598.489.900 | 4 | Yo-Kai Watch |  
						| 8 | 56.473.500 | -30 | 985.821.900 | 5 | Kiss Me at the Stroke of Midnight |  
						| 9 | 50.444.450 | -15 | 799.148.300 | 4 | Jumanji 2 |  
						| 10 | 43.351.900 | -22 | 1.039.507.200 | 6 | Lupin III |  
						|  | 1.594.521.400 | - | 1.594.521.400 | 1 | GESAMT |  | 
					
						| Wochenende 
						14: 4.4.2020 - 5.4.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 |  |  |  | 3 | Birds of Prey |  
						| 2 |  |  |  | 3 | Not Quite Dead |  
						| 3 |  |  | 4.580.000.000 | 13 | Parasite |  
						| 4 |  |  | 700.000.000 | 5 | Mask Ward |  
						| 5 |  |  | 1.360.000.000 | 9 | Howling Village |  
						| 6 |  |  | 740.000.000 | 5 | Fukushima 50 |  
						| 7 |  |  |  | 3 | Yayoi, March |  
						| 8 |  |  |  | 2 | Psycho Pass 3 |  
						| 9 |  |  | 600.000.000 | 7 | Midsommar |  
						| 10 |  |  |  | 3 | Mishima Yukio vs. Tokyo University |  
						|  |  |  |  | 14 | GESAMT |  | 
					
						| Wochenende 
						27: 4.7.2020 - 5.7.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 93.113.150 | +1 | 313.373.950 | 2 | Chihiros Reise ins Zauberland (WA) |  
						| 2 | 91.000.000 | +7 | 301.281.400 | 2 | Prinzessin Mononoke (WA) |  
						| 3 | 82.000.000 | -1 | 370.000.000 | 2 | Nausicaä (WA) |  
						| 4 | 47.237.300 | -39 | 425.260.920 | 3 | Dr. Dolittle |  
						| 5 | 47.055.690 | -52 | 298.417.020 | 2 | Rambo V |  
						| 6 | 37.900.000 | --- | 47.494.480 | 1 | Mother |  
						| 7 | 25.767.750 | -49 | 112.187.300 | 2 | Sonic the Hedgehog |  
						| 8 | 17.111.140 | -33 | 255.173.680 | 4 | Little Women |  
						| 9 | 15.902.420 | -26 | 149.532.580 | 3 | Wednesday Disappears |  
						| 10 | 13.558.000 | -10 | 51.389.750 | 2 | Die Chroniken von Erdsee (WA) |  
						|  | 470.645.450 | -16 | - | 27 | GESAMT |  | 
					
						| Wochenende 40: 3.10.2020 - 4.10.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 210.166.260 | -15 | 1.674.531.690 | 3 | Tenet |  
						| 2 | 172.045.900 | --- | 280.330.250 | 1 | The Asadas! |  
						| 3 | 128.641.400 | -3 | 1.117.052.200 | 3 | Violet Evergarden |  
						| 4 | 69.681.900 | -31 | 958.691.700 | 4 | Crayon Shin-chan 28 |  
						| 5 | 60.084.130 | -31 | 2.162.791.570 | 6 | Stigmatized Properties |  
						| 6 | 46.979.800 | -41 | 276.288.100 | 2 | Midnight Swan |  
						| 7 | 42.695.320 | --- | 48.934.740 | 1 | Trolls World Tour |  
						| 8 | 40.336.300 | -30 | 3.173.949.500 | 9 | Doraemon 40 |  
						| 9 | 36.560.700 | -40 | 2.096.150.050 | 7 | Tapestry |  
						| 10 | 31.034.400 | -38 | 1.879.521.300 | 7 | Fate/stay Night 3 |  
						|  | 838.226.110 | -9 |  | 40 | GESAMT |  | 
	
		| 
					
						| Wochenende 2: 11.1.2020 - 12.1.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 362.435.300 | --- | 461.549.800 | 1 | Kaiji |  
						| 2 | 344.856.200 | -30 | 11.993.131.400 | 8 | Die Eiskönigin II |  
						| 3 | 331.229.410 | -32 | 5.948.781.990 | 4 | Star Wars IX |  
						| 4 | 193.593.940 | --- | 244.824.850 | 1 | Le Mans 66 |  
						| 5 | 140.059.660 | --- | 224.404.860 | 1 | Parasite |  
						| 6 | 95.913.050 | -43 | 1.035.321.020 | 3 | Welcome Back, Tora-san! |  
						| 7 | 72.909.050 | -25 | 1.323.255.050 | 4 | My Hero Academia |  
						| 8 | 46.463.710 | -32 | 824.085.910 | 4 | Kamen Rider Reiwa |  
						| 9 | 40.195.200 | -40 | 977.920.050 | 4 | Murder at Shijinso |  
						| 10 | 36.011.600 | -36 | 1.075.222.800 | 6 | Kiss Me at the Stroke of Midnight |  
						|  | 1.663.667.120 | +4 | 3.258.188.520 | 2 | GESAMT |  | 
					
						| Wochenende 15: 11.4.2020 - 12.4.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 |  |  |  | 4 | Birds of Prey |  
						| 2 |  |  |  | 4 | Not Quite Dead |  
						| 3 |  |  |  | 14 | Parasite |  
						| 4 |  |  |  | 6 | Fukushima 50 |  
						| 5 |  |  |  | 10 | Howling Village |  
						| 6 |  |  |  | 6 | Mask Ward |  
						| 7 |  |  |  | 4 | Yayoi, March |  
						| 8 |  |  |  | 8 | Midsommar |  
						| 9 |  |  |  | 3 | Psycho Pass 3 |  
						| 10 |  |  |  | 2 | Captive State |  
						|  |  |  |  | 15 | GESAMT |  | 
					
						| Wochenende 28: 11.7.2020 - 12.7.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 86.785.950 | -7 | 493.694.600 | 3 | Chihiros Reise ins Zauberland (WA) |  
						| 2 | 82.683.750 | -9 | 473.893.050 | 3 | Prinzessin Mononoke (WA) |  
						| 3 | 74.000.000 | -10 | 420.000.000 | 3 | Nausicaä (WA) |  
						| 4 | 51.320.380 | --- | 64.519.000 | 1 | Kiss Him, Not Me |  
						| 5 | 34.074.200 | --- | 46.147.700 | 1 | Der Unsichtbare |  
						| 6 | 30.834.050 | -35 | 490.180.690 | 4 | Dr. Dolittle |  
						| 7 | 25.207.270 | -46 | 373.193.150 | 3 | Rambo V |  
						| 8 | 24.137.080 | -32 | 120.131.520 | 2 | Mother |  
						| 9 | 23.582.900 | --- | 1.653.987.650 | 1 | The Dark Knight (WA) |  
						| 10 | 16.417.560 | --- | 22.272.260 | 1 | Waves |  
						|  | 449.043.140 | -5 | - | 28 | GESAMT |  | 
					
						| Wochenende 41: 10.10.2020 - 11.10.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 170.105.760 | -19 | 2.021.650.400 | 4 | Tenet |  
						| 2 | 115.218.500 | -32 | 596.929.150 | 2 | The Asadas! |  
						| 3 | 73.879.300 | -44 | 1.283.803.400 | 4 | Violet Evergarden |  
						| 4 | 69.304.000 | --- | 89.613.590 | 1 | Hope |  
						| 5 | 55.139.000 | -21 | 1.037.505.700 | 5 | Crayon Shin-chan 28 |  
						| 6 | 38.909.340 | -35 | 2.239.578.280 | 7 | Stigmatized Properties |  
						| 7 | 35.904.040 | -24 | 379.210.480 | 3 | Midnight Swan |  
						| 8 | 35.654.550 | -12 | 3.219.738.200 | 10 | Doraemon 40 |  
						| 9 | 28.408.070 | -33 | 97.574.100 | 2 | Trolls World Tour |  
						| 10 | 27.500.000 | --- | 38.011.680 | 1 | Under the Stars |  
						|  | 650.022.560 | -22 |  | 41 | GESAMT |  | 
	
		| 
					
						| Wochenende 3: 18.1.2020 - 19.1.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 225.010.600 | -38 | 1.042.728.200 | 2 | Kaiji |  
						| 2 | 205.795.350 | -40 | 12.517.150.100 | 9 | Die Eiskönigin II |  
						| 3 | 180.132.940 | -46 | 6.470.818.760 | 5 | Star Wars IX |  
						| 4 | 136.254.500 | --- | 181.833.100 | 1 | Last Letter |  
						| 5 | 133.276.460 | -5 | 597.246.580 | 2 | Parasite |  
						| 6 | 110.046.510 | -43 | 566.945.110 | 2 | Le Mans 66 |  
						| 7 | 104.125.100 | --- | 136.621.950 | 1 | The Memory Eraser |  
						| 8 | 72.236.400 | --- | 102.284.000 | 1 | Made in Abyss |  
						| 9 | 66.387.158 | --- | 67.113.338 | 1 | High School Fleet |  
						| 10 | 65.564.800 | --- | 86.350.700 | 1 | Richard Jewell |  
						|  | 1.298.829.818 | -22 | 4.557.018.338 | 3 | GESAMT |  | CORONA-PAUSE | 
					
						| Wochenende 29: 18.7.2020 - 19.7.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 630.562.250 | --- | 787.588.600 | 1 | From Today, It's My Turn! |  
						| 2 | 50.598.100 | -39 | 597.319.300 | 4 | Prinzessin Mononoke (WA) |  
						| 3 | 50.389.900 | -42 | 617.501.220 | 4 | Chihiros Reise ins Zauberland (WA) |  
						| 4 | 38.223.050 | -48 | 517.645.350 | 4 | Nausicaä (WA) |  
						| 5 | 23.193.420 | -55 | 115.018.160 | 2 | Kiss Him, Not Me |  
						| 6 | 22.574.440 | -34 | 106.204.580 | 2 | Der Unsichtbare |  
						| 7 | 18.650.000 | --- | 26.602.500 | 1 | Patlabor (WA) |  
						| 8 | 16.728.200 | --- | 23.655.960 | 1 | Step |  
						| 9 | 14.233.130 | -54 | 524.364.450 | 5 | Dr. Dolittle |  
						| 10 | 13.105.700 | -44 | 1.688.148.550 | 2 | The Dark Knight (WA) |  
						|  | 878.258.190 | +78 | - | 29 | GESAMT |  | 
					
						| Wochenende 42: 17.10.2020 - 18.10.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 3.354.392.750 | --- | 4.623.117.450 | 1 | Demon Slayer |  
						| 2 | 138.872.600 | --- | 185.992.620 | 1 | Twiceborn |  
						| 3 | 107.872.170 | --37 | 2.271.164.130 | 5 | Tenet |  
						| 4 | 77.785.700 | -33 | 801.844.950 | 3 | The Asadas! |  
						| 5 | 77.441.300 | +5 | 1.454.170.500 | 5 | Violet Evergarden |  
						| 6 | 34.550.740 | --- | 47.374.980 | 1 | Wife of a Spy |  
						| 7 | 30.384.000 | -45 | 1.085.377.700 | 6 | Crayon Shin-chan 28 |  
						| 8 | 29.962.500 | -54 | 200.476.970 | 2 | Hope |  
						| 9 | 29.794.090 | --- | 42.069.550 | 1 | Mio's Cookbook |  
						| 10 | 27.309.400 | -24 | 469.850.180 | 4 | Midnight Swan |  
						|  | 3.908.365.340 | +501 |  | 42 | GESAMT |  | 
	
		| 
					
						| Wochenende 4: 25.1.2020 - 26.1.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 262.134.400 | --- | 354.433.600 | 1 | Cats |  
						| 2 | 198.153.400 | -12 | 1.412.694.800 | 3 | Kaiji |  
						| 3 | 167.269.500 | -19 | 12.785.628.000 | 10 | Die Eiskönigin II |  
						| 4 | 164.925.660 | +24 | 967.672.940 | 3 | Parasite |  
						| 5 | 125.819.430 | -30 | 6.757.750.630 | 6 | Star Wars IX |  
						| 6 | 92.716.200 | -32 | 437.912.900 | 2 | Last Letter |  
						| 7 | 71.249.800 | +73 | 1.553.045.600 | 6 | My Hero Academia |  
						| 8 | 70.637.900 | -36 | 732.904.950 | 3 | Le Mans 66 |  
						| 9 | 64.131.900 | -38 | 290.922.750 | 2 | The Memory Eraser |  
						| 10 | 63.370.400 | -13 | 235.741.800 | 2 | Made in Abyss |  
						|  | 1.280.408.590 | -1 | 5.837.426.928 | 4 | GESAMT |  | CORONA-PAUSE | 
					
						| Wochenende 30: 25.7.2020 - 26.7.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 496.395.650 | -21 | 2.071.393.600 | 2 | From Today, It's My Turn! |  
						| 2 | 405.171.150 | --- | 912.014.350 | 1 | The Confidence Man JP |  
						| 3 | 35.738.600 | -29 | 701.844.950 | 5 | Prinzessin Mononoke (WA) |  
						| 4 | 34.543.150 | -32 | 719.013.450 | 5 | Chihiros Reise ins Zauberland (WA) |  
						| 5 | 25.752.900 | -33 | 596.259.950 | 5 | Nausicaä (WA) |  
						| 6 | 23.297.600 | --- | 71.766.900 | 1 | Secret Heroine Phantomirage! |  
						| 7 | 16.024.840 | -31 | 157.271.280 | 3 | Kiss Him, Not Me |  
						| 8 | 14.599.200 | -35 | 151.184.500 | 3 | Der Unsichtbare |  
						| 9 | 12.986.800 | --- | 28.708.700 | 1 | 47 Meters Down 2 |  
						| 10 | 10.244.400 | -45 | 61.450.700 | 2 | Patlabor (WA) |  
						|  | 1.074.754.290 | +22 | - | 30 | GESAMT |  | 
					
						| Wochenende 43: 24.10.2020 - 25.10.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 3.041.448.750 | -9 | 10.754.232.550 | 2 | Demon Slayer |  
						| 2 | 130.201.500 | --- | 176.201.050 | 1 | Your Eyes Tell |  
						| 3 | 120.003.700 | -14 | 377.166.510 | 2 | Twiceborn |  
						| 4 | 70.973.700 | -34 | 2.429.956.710 | 6 | Tenet |  
						| 5 | 57.697.800 | -25 | 1.586.627.000 | 6 | Violet Evergarden |  
						| 6 | 56.560.600 | -27 | 958.703.900 | 4 | The Asadas! |  
						| 7 | 23.019.240 | -33 | 131.468.170 | 2 | Wife of a Spy |  
						| 8 | 22.000.000 | --- | 34.483.660 | 1 | Living in Your Sky |  
						| 9 | 19.891.500 | -34 | 1.112.906.400 | 7 | Crayon Shin-chan 28 |  
						| 10 | 19.709.060 | -28 | 531.268.800 | 5 | Mdinight Swan |  
						|  | 3.561.505.850 | -9 |  | 43 | GESAMT |  | 
	
		| 
					
						| Wochenende 
						5: 1.2.2020 - 2.2.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 225.000.000 | --- | 266.560.000 | 1 | AI Amok |  
						| 2 | 171.596.400 | -35 | 787.302.400 | 2 | Cats |  
						| 3 | 147.514.100 | -11 | 1.307.653.920 | 4 | Parasite |  
						| 4 | 120.022.950 | -39 | 1.677.634.600 | 4 | Kaiji |  
						| 5 | 111.181.000 | -34 | 12.971.531.950 | 11 | Die Eiskönigin II |  
						| 6 | 90.000.000 | --- | 119.560.700 | 1 | Bad Boys for Life |  
						| 7 | 85.373.120 | -32 | 6.947.051.150 | 7 | Star Wars IX |  
						| 8 | 70.000.000 | --- | 89.506.900 | 1 | Knives Out |  
						| 9 | 60.000.000 | --- | 80.396.400 | 1 | We Make Antiques! |  
						| 10 | 56.227.600 | -39 | 590.306.200 | 3 | Last Letter |  
						|  | 1.136.915.170 | -11 | 6.974.342.098 | 5 | GESAMT |  | CORONA-PAUSE | 
					
						| Wochenende 
						31: 1.8.2020 - 2.8.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 275.967.300 | -44 | 2.659.650.650 | 3 | From Today, It's My Turn! |  
						| 2 | 240.396.100 | -41 | 1.548.313.100 | 2 | The Confidence Man JP |  
						| 3 | 27.355.750 | -24 | 766.352.650 | 6 | Prinzessin Mononoke (WA) |  
						| 4 | 24.571.750 | -29 | 775.914.950 | 6 | Chihiros Reise ins Zauberland (WA) |  
						| 5 | 19.910.550 | -23 | 642.919.450 | 6 | Nausicaä (WA) |  
						| 6 | 13.377.500 | -43 | 95.246.200 | 2 | Secret Heroine Phantomirage! |  
						| 7 | 11.526.900 | --- | 1.661.957.000 | 1 | Dunkirk (WA) |  
						| 8 | 9.124.900 | -38 | 174.386.800 | 4 | Der Unsichtbare |  
						| 9 | 8.228.220 | -49 | 176.706.360 | 4 | Kiss Him, Not Me |  
						| 10 | 7.681.950 | --- | 8.922.210 | 1 | Ganbare! |  
						|  | 638.140.920 | -41 | - | 31 | GESAMT |  | 
					
						| Wochenende 44: 31.10.2020 - 1.11.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 2.498.667.150 | -18 | 15.799.365.450 | 3 | Demon Slayer |  
						| 2 | 181.555.150 | --- | 257.994.600 | 1 | The Voice of Sin |  
						| 3 | 107.952.960 | --- | 107.952.960 | 1 | Pretty Cure Miracle Leap! |  
						| 4 | 80.547.520 | -38 | 427.267.160 | 2 | Your Eyes Tell |  
						| 5 | 68.314.430 | -43 | 497.290.960 | 3 | Twiceborn |  
						| 6 | 52.440.460 | --- | 73.124.170 | 1 | Tonkatsu DJ Age-Taro |  
						| 7 | 45.382.400 | -36 | 2.535.810.080 | 7 | Tenet |  
						| 8 | 44.668.800 | -23 | 1.684.039.800 | 7 | Violet Evergarden |  
						| 9 | 33.469.300 | -41 | 1.053.590.950 | 5 | The Asadas! |  
						| 10 | 14.710.900 | -36 | 182.659.910 | 3 | Wife of a Spy |  
						|  | 3.158.380.590 | -11 |  | 44 | GESAMT |  | 
	
		| 
					
						| Wochenende 
						6: 8.2.2020 - 9.2.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 229.400.150 | --- | 301.097.800 | 1 | Wotakoi |  
						| 2 | 155.203.100 | --- | 203.678.800 | 1 | Howling Village |  
						| 3 | 125.143.890 | -15 | 1.593.692.210 | 5 | Parasite |  
						| 4 | 118.484.150 | -42 | 555.811.900 | 2 | AI Amok |  
						| 5 | 100.037.910 | --- | 100.037.910 | 1 | Kishiryu Sentai Ryusoulger |  
						| 6 | 89.213.900 | -48 | 1.022.827.850 | 3 | Cats |  
						| 7 | 66.122.600 | -45 | 1.824.650.350 | 5 | Kaiji |  
						| 8 | 62.773.550 | -44 | 13.079.048.100 | 12 | Die Eiskönigin II |  
						| 9 | 50.097.890 | -41 | 7.059.048.000 | 8 | Star Wars IX |  
						| 10 | 41.993.800 | -53 | 238.693.000 | 2 | Bad Boys for Life |  
						|  | 1.038.470.940 | -9 | 8.012.813.038 | 6 | GESAMT |  | CORONA-PAUSE | 
					
						| Wochenende 
						32: 8.8.2020 - 9.8.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 413.233.950 | --- |  | 1 | Doraemon 40 |  
						| 2 | 218.379.150 | -21 |  | 4 | From Today, It's My Turn |  
						| 3 | 180.041.900 | -25 |  | 3 | The Confidence Man JP |  
						| 4 | 75.532.690 | --- |  | 1 | Grand Blue |  
						| 5 | 36.528.000 |  |  | 1 | Ultraman Ginga S |  
						| 6 | 31.058.200 | --- |  | 1 | Hinatazaka 46 |  
						| 7 | 17.850.100 | --- |  | 1 | Eyes on Me |  
						| 8 | 15.067.100 | -45 |  | 7 | Prinzessin Mononoke (WA) |  
						| 9 | 13.269.000 | -46 |  | 7 | Chihiros Reise ins Zauberland (WA) |  
						| 10 | 11.284.600 | -43 |  | 7 | Nausicaa |  
						|  | 1.012.244.690 | +59 | - | 32 | GESAMT |  | 
					
						| Wochenende 45: 7.11.2020 - 8.11.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 1.772.925.900 | -29 | 20.483.611.650 | 4 | Demon Slayer |  
						| 2 | 110.713.400 | -39 | 626.701.650 | 2 | The Voice of Sin |  
						| 3 | 61.087.700 | -24 | 611.775.480 | 3 | Your Eyes Tell |  
						| 4 | 56.188.750 | -18 | 606.522.930 | 4 | Twiceborn |  
						| 5 | 53.211.550 | -51 | 233.786.570 | 2 | Pretty Cure Miracle Leap! |  
						| 6 | 53.110.070 | --- | 68.923.460 | 1 | Monster Strike |  
						| 7 | 47.458.980 | --- | 66.875.120 | 1 | 461 Days of Bento |  
						| 8 | 41.077.448 | --- | 41.077.448 | 1 | The Legend of Hei |  
						| 9 | 28.879.620 | -36 | 2.620.429.680 | 8 | Tenet |  
						| 10 | 27.877.500 | --- | 62.899.900 | 1 | Harry Potter I (WA) |  
						|  | 2.252.530.838 | -29 |  | 45 | GESAMT |  | 
	
		| 
					
						| Wochenende 7: 15.2.2020 - 16.2.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 371.527.550 | +197 | 2.488.882.260 | 6 | Parasite |  
						| 2 | 181.000.000 | --- | 253.040.500 | 1 | 1917 |  
						| 3 | 143.374.650 | -37 | 735.816.300 | 2 | Wotakoi |  
						| 4 | 142.714.200 | -8 | 578.167.200 | 2 | Howling Village |  
						| 5 | 69.885.300 | -41 | 786.370.600 | 3 | Al Amok |  
						| 6 | 50.555.550 | -19 | 13.211.093.000 | 13 | Die Eiskönigin II |  
						| 7 | 50.000.000 | --- | 61.172.500 | 1 | Goodbye |  
						| 8 | 49.262.900 | -45 | 1.205.272.850 | 4 | Cats |  
						| 9 | 44.000.000 | -56 | 195.000 | 2 | Kishiryu Sentai Ryusoulger |  
						| 10 | 35.480.750 | -44 | 1.935.549.950 | 6 | Kaiji |  
						|  | 1.137.800.900 | +10 | 9.150.613.938 | 7 | GESAMT |  | 
					
						| Wochenende 20: 16.5.2020 - 17.5.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 |  | --- |  | 1 | The Real Exorcist |  
						| 2 | 1.052.250 | - | 4.597.245.210 | 19 | Parasite |  
						| 3 | 975.750 | - | 387.147.550 | 9 | Not Quite Dead |  
						| 4 | 856.500 | - | 14.060.000.000 | - | Weathering With You |  
						| 5 | 671.600 | - | 22.842.400 | 7 | Akira |  
						| 6 | 551.150 | - | 474.144.150 | 9 | Birds of Prey |  
						| 7 | 530.400 | - | 25.030.530.400 | - | Your Name |  
						| 8 | 501.900 | - | 670.384.580 | 13 | Midsommar |  
						| 9 | 496.750 | - | 8.250.496.750 | - | Shin Godzilla |  
						| 10 | 367.700 | - | 81.054.700 | 8 | Psycho Pass 3 |  
						|  | - | - | - | 20 | GESAMT |  | 
					
						| Wochenende 33: 15.8.2020 - 16.8.2020 
  |  
						| Nr. | Yen | % | Ges. | Wo. | Film |  
						| 1 | 474.890.600 | --- | 474.890.600 | 1 | Fate/stay Night 3 |  
						| 2 | 286.484.050 | -31 | 1.659.811.650 | 2 | Doraemon 40 |  
						| 3 | 238.313.600 | +9 | 4.076.089.850 | 5 | From Today, IT's My Turn |  
						| 4 | 166.430.150 | -8 | 2.605.627.250 | 4 | The Conficence Man JP |  
						| 5 | 138.447.330 | --- | 247.875.980 | 1 | Yowamushi Pedal |  
						| 6 | 122.561.100 | --- | 205.328.250 | 1 | Love Me, Love Me Not |  
						| 7 | 43.873.320 | -42 | 287.870.110 | 2 | Grand Blue |  
